Points table
ICC Men's T20 World Cup Regional Qualifications points table 2026/2027
Standings for 10 groups and 53 teams in the 2026/2027 season. A group is shown only when the match-data source's table agrees with FairPlay's confirmed results for every team in it.
Americas Qualifier B
| Pos | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Cayman Islands | 6 | 6 | 0 | 12 | +3.551 |
| 2 | Argentina | 6 | 4 | 2 | 8 | +0.831 |
| 3 | Suriname | 6 | 1 | 5 | 2 | -1.387 |
| 4 | Mexico | 6 | 1 | 5 | 2 | -2.404 |
Americas Qualifier A
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Bermuda | 4 | 2 | 0 | 1 | 5 | +7.776 |
| 2 | Bahamas | 4 | 2 | 1 | 1 | 5 | +0.255 |
| 3 | Panama | 4 | 2 | 1 | 1 | 5 | -0.170 |
| 4 | Belize | 4 | 1 | 1 | 1 | 3 | -1.087 |
| 5 | Brazil | 4 | 0 | 4 | 0 | 0 | -3.134 |
Africa Qualifier A
| Pos | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Rwanda | 6 | 6 | 0 | 12 | +3.870 |
| 2 | Kenya | 6 | 5 | 1 | 10 | +4.828 |
| 3 | Botswana | 6 | 4 | 2 | 8 | +3.785 |
| 4 | Cameroon | 6 | 3 | 3 | 6 | +0.904 |
| 5 | Sierra Leone | 6 | 2 | 4 | 4 | -0.377 |
| 6 | Mali | 6 | 1 | 5 | 2 | -4.817 |
| 7 | Ivory Coast | 6 | 0 | 6 | 0 | -9.065 |
Africa Qualifier B
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Tanzania | 5 | 4 | 0 | 0 | 8 | +6.705 |
| 2 | Ghana | 5 | 4 | 0 | 0 | 8 | +3.309 |
| 3 | Malawi | 5 | 2 | 2 | 0 | 4 | +0.778 |
| 4 | Seychelles | 5 | 1 | 3 | 1 | 3 | -3.045 |
| 5 | Eswatini | 5 | 1 | 3 | 1 | 3 | -3.983 |
| 6 | Saint Helena | 5 | 0 | 4 | 0 | 0 | -3.931 |
East Asia Pacific Qualifier
| Pos | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Samoa | 2 | 2 | 0 | 4 | +4.780 |
| 2 | Papua New Guinea | 2 | 2 | 0 | 4 | +4.625 |
| 3 | Japan | 2 | 2 | 0 | 4 | +3.113 |
| 4 | Vanuatu | 2 | 1 | 1 | 2 | +2.275 |
| 5 | Cook Islands | 2 | 1 | 1 | 2 | +1.995 |
| 6 | Indonesia | 2 | 1 | 1 | 2 | -1.695 |
| 7 | Philippines | 2 | 0 | 2 | 0 | -2.675 |
| 8 | Fiji | 2 | 0 | 2 | 0 | -5.932 |
| 9 | South Korea | 2 | 0 | 2 | 0 | -7.273 |
East Asia Pacific Qualifier Super Six
| Pos | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Papua New Guinea | 4 | 3 | 1 | 6 | +2.025 |
| 2 | Japan | 4 | 3 | 1 | 6 | +1.475 |
| 3 | Cook Islands | 4 | 3 | 1 | 6 | +0.180 |
| 4 | Samoa | 4 | 2 | 2 | 4 | +0.410 |
| 5 | Vanuatu | 4 | 1 | 3 | 2 | -2.895 |
| 6 | Indonesia | 4 | 0 | 4 | 0 | -1.711 |
Europe Qualifier B Group A
| Pos | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Romania | 3 | 3 | 0 | 6 | +1.319 |
| 2 | Belgium | 3 | 2 | 1 | 4 | +1.494 |
| 3 | Gibraltar | 3 | 1 | 2 | 2 | -0.638 |
| 4 | Serbia | 3 | 0 | 3 | 0 | -2.281 |
Europe Qualifier B Group B
| Pos | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Denmark | 4 | 4 | 0 | 8 | +3.925 |
| 2 | Hungary | 4 | 3 | 1 | 6 | -0.600 |
| 3 | Norway | 4 | 2 | 2 | 4 | +1.585 |
| 4 | Estonia | 4 | 1 | 3 | 2 | -1.963 |
| 5 | Turkey | 4 | 0 | 4 | 0 | -4.318 |
| 6 | Eswatini | 0 | 0 | 0 | 0 | 0.000 |
Asia Qualifier A
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Kuwait | 6 | 5 | 1 | 0 | 10 | +5.775 |
| 2 | Bahrain | 5 | 5 | 0 | 0 | 10 | +2.831 |
| 3 | Qatar | 5 | 3 | 1 | 1 | 7 | +2.647 |
| 4 | Thailand | 5 | 2 | 3 | 0 | 4 | +1.466 |
| 5 | Bhutan | 5 | 2 | 3 | 0 | 4 | -0.970 |
| 6 | Mongolia | 5 | 0 | 4 | 1 | 1 | -8.561 |
| 7 | Myanmar | 5 | 0 | 5 | 0 | 0 | -3.449 |
Asia Qualifier B
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 4 | 4 | 0 | 0 | 8 | +2.257 |
| 2 | Hong Kong | 4 | 2 | 1 | 1 | 5 | +4.746 |
| 3 | Malaysia | 4 | 2 | 2 | 0 | 4 | +2.242 |
| 4 | Singapore | 4 | 2 | 2 | 0 | 4 | -0.363 |
| 5 | Maldives | 4 | 1 | 2 | 1 | 3 | -0.842 |
| 6 | China | 4 | 0 | 4 | 0 | 0 | -4.924 |
How this table is checked
- Positions, points and net run rate are the figures published by Sportmonks, FairPlay's match-data source. FairPlay does not recalculate them, and this is not an official table from the competition organiser.
- About every 30 minutes FairPlay compares each team's matches played and won in the source's table with its own confirmed results for the season. A group is shown only if every team matches. Abandoned matches count as played, with no result.
- Net run rate is a team's runs scored per over across the competition minus the runs conceded per over. It usually separates teams level on points.
- 4 more groups in this competition are not shown because the source's table does not yet agree with FairPlay's confirmed results.
- Form is worked out by FairPlay from its own results: W won, L lost, D drawn, T tied, NR no result.
- Last compared Wed, 14 Oct, 03:39 IST.
ICC Men's T20 World Cup Regional Qualifications fixtures and results · Upcoming matches · All competitions