Cricket venues
Cricket stadiums in India
119 grounds in India with 1,551 completed matches stored; 10 have upcoming fixtures. Each venue page has pitch and toss figures by format.
India cricket in numbers
FairPlay's records hold 1,551 completed matches at 119 grounds in India between 12 Oct 2024 and 18 Nov 2026, involving 167 teams.
Arun Jaitley Stadium, Delhi, has hosted the most of them (109).
In T20 and shorter formats there are 1023 results; the median first-innings score is 173, and the side batting first won 44% of matches that had a winner. The highest total is 349/5 by Baroda at Emerald High School Ground on 5 Dec 2024.
In one-day cricket there are 187 results; the median first-innings score is 284, and the side batting first won 46% of matches that had a winner. The highest total is 574/6 by Bihar at JSCA Oval Ground on 24 Dec 2025.
In Test and first-class cricket there are 341 results; the median first-innings score is 295, and the side batting first won 51% of matches that had a winner. The highest total is 771/10 by Jammu & Kashmir at Atal Bihari Vajpayee Stadium on 29 Jan 2026.
India have played the most matches here (54, with 39 wins).
| Format | Results | Median 1st-innings score | Batting first won | Toss winner won | Chose to field | Highest total |
|---|---|---|---|---|---|---|
| T20 and shorter | 1023 | 173 | 44% | 55% | 76% | 349/5 Baroda at Emerald High School Ground, 5 Dec 2024 |
| One-day (ODI and List A) | 187 | 284 | 46% | 49% | 70% | 574/6 Bihar at JSCA Oval Ground, 24 Dec 2025 |
| Test and first-class | 341 | 295 | 51% | 53% | 49% | 771/10 Jammu & Kashmir at Atal Bihari Vajpayee Stadium, 29 Jan 2026 |
Results are completed matches with a winner or a no-result. “Batting first won” and “Toss winner won” count only matches with a winner. The median first-innings score is the middle value of all first innings, so one huge or tiny total does not skew it. The highest total counts first and second innings in limited-overs cricket.
Next matches in India
20 Nov 2026 · 08:30 IST
20 Nov 2026 · 08:30 IST
20 Nov 2026 · 09:00 IST
20 Nov 2026 · 09:00 IST
20 Nov 2026 · 09:00 IST
20 Nov 2026 · 09:00 IST
20 Nov 2026 · 11:00 IST
20 Nov 2026 · 11:00 IST
Syed Mushtaq Ali Trophy · T20
Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur
Grounds with upcoming matches
| Venue | City | Stored results | Upcoming | Last match |
|---|---|---|---|---|
| Wankhede Stadium | Mumbai | 81 | 2 | 18 Nov 2026 |
| Eden Gardens | Kolkata | 44 | 2 | 18 Nov 2026 |
| Holkar Cricket Stadium | Indore | 35 | 2 | 18 Nov 2026 |
| Sharad Pawar Cricket Academy BKC | Mumbai | 31 | 2 | 18 Nov 2026 |
| Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur | Chandigarh | 28 | 2 | 18 Nov 2026 |
| Nagaland Cricket Stadium, Sovima | Dimapur, Nagaland | 12 | 2 | 18 Nov 2026 |
| Punjab Cricket Association IS Bindra Stadium | Mohali, Chandigarh | 8 | 2 | 18 Nov 2026 |
| Daly College Ground | Indore | 6 | 2 | 18 Nov 2026 |
| Jadavpur University Campus 2nd Ground | Kolkata | 5 | 2 | 18 Nov 2026 |
| Sovima Cricket Ground | Dimapur | 3 | 1 | 18 Nov 2026 |
All grounds in India
Latest results in India
18 Nov 2026 · 16:30 IST
18 Nov 2026 · 16:30 IST
Syed Mushtaq Ali Trophy · T20
Karnataka130/3 (13.5 ov)
Mizoram129/8 (20 ov)
Karnataka won by 7 wickets (with 37 balls remaining)
18 Nov 2026 · 16:30 IST
Syed Mushtaq Ali Trophy · T20
Jammu & Kashmir171/9 (20 ov)
Saurashtra214/6 (20 ov)
Saurashtra won by 43 runs
18 Nov 2026 · 16:30 IST
Syed Mushtaq Ali Trophy · T20
Madhya Pradesh126/3 (13.3 ov)
Tripura122/9 (20 ov)
Madhya Pradesh won by 7 wickets (with 39 balls remaining)
18 Nov 2026 · 13:30 IST
18 Nov 2026 · 13:30 IST
18 Nov 2026 · 13:30 IST
Syed Mushtaq Ali Trophy · T20
Uttar Pradesh92 (20 ov)
Baroda96/2 (9.1 ov)
Baroda won by 8 wickets (with 65 balls remaining)
18 Nov 2026 · 13:30 IST
Syed Mushtaq Ali Trophy · T20
Tamil Nadu124 (20 ov)
Haryana126/3 (16.1 ov)
Haryana won by 7 wickets (with 23 balls remaining)
Teams with the most matches in India
| Team | Matches | Won | Win rate |
|---|---|---|---|
| India | 54 | 39 | 72% |
| Mumbai | 48 | 35 | 73% |
| Madhya Pradesh | 48 | 24 | 50% |
| Vidarbha | 46 | 34 | 74% |
| Jammu & Kashmir | 45 | 24 | 53% |
| Jharkhand | 45 | 24 | 53% |
| Karnataka | 45 | 22 | 49% |
| Haryana | 44 | 20 | 45% |
Leading performers at grounds in India
| Player | Team | Inns | Runs | HS | SR |
|---|---|---|---|---|---|
| Shai Hope | West Indies | 7 | 539 | 162* | 139.64 |
| Abhishek Sharma | India | 7 | 368 | 108 | 228.57 |
| Shubman Gill | India | 3 | 334 | 223* | 135.22 |
| Sanju Samson | India | 7 | 269 | 82 | 186.81 |
| Shafali Verma | India W | 6 | 251 | 69 | 191.60 |
| Player | Team | Overs | Wkts | Best | Econ |
|---|---|---|---|---|---|
| Debabrata Pradhan | Keonjhar Miners | 16 | 10 | 4/17 | 7.19 |
| Arshdeep Singh | India | 24 | 10 | 3/19 | 9.54 |
| Kuldeep Yadav | India | 38 | 10 | 4/40 | 6.66 |
| Vaishnavi Sharma | India W | 20 | 9 | 5/39 | 3.90 |
| Pradeep Pradhan | Sambalpur Warriors | 13 | 9 | 3/18 | 8.69 |
Indian grounds by state and city
18+ only. Fixtures, scores and results come from Sportmonks match data and are checked every minute. They are information, not a tip or a promise of any result. See how FairPlay's data works.