Points table
Quaid-e-Azam Trophy points table 2026/2027
Standings for 3 groups and 20 teams in the 2026/2027 season. A group is shown only when the match-data source's table agrees with FairPlay's confirmed results for every team in it.
Gold Tier
| Pos | Team | P | W | L | D | Pts |
|---|---|---|---|---|---|---|
| 1 | Peshawar Region Blue | 1 | 1 | 0 | 0 | 16 |
| 2 | Multan Region | 1 | 1 | 0 | 0 | 16 |
| 3 | FATA Region | 1 | 1 | 0 | 0 | 16 |
| 4 | Sialkot Region Blue | 1 | 0 | 0 | 1 | 5 |
| 5 | Karachi Blues | 1 | 0 | 0 | 1 | 5 |
| 6 | Lahore Whites | 1 | 0 | 1 | 0 | 0 |
| 7 | Islamabad Region | 1 | 0 | 1 | 0 | 0 |
| 8 | Faisalabad Region | 1 | 0 | 1 | 0 | 0 |
Sliver Tier Group A
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Peshawar Region White | 1 | 1 | 0 | 16 |
| 2 | Quetta Region | 1 | 1 | 0 | 16 |
| 3 | Lahore Blues | 1 | 1 | 0 | 16 |
| 4 | Rawalpindi Region | 1 | 0 | 1 | 0 |
| 5 | Larkana Region | 1 | 0 | 1 | 0 |
| 6 | Bahawalpur Region | 1 | 0 | 1 | 0 |
Sliver Tier Group B
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Abbottabad Region | 1 | 1 | 0 | 16 |
| 2 | Hyderabad Region | 1 | 1 | 0 | 16 |
| 3 | Azad Jammu & Kashmir Region | 1 | 1 | 0 | 16 |
| 4 | Karachi Whites | 1 | 0 | 1 | 0 |
| 5 | Dera Murad Jamali Region | 1 | 0 | 1 | 0 |
| 6 | Sialkot Region White | 1 | 0 | 1 | 0 |
How this table is checked
- Positions, points are the figures published by Sportmonks, FairPlay's match-data source. FairPlay does not recalculate them, and this is not an official table from the competition organiser.
- About every 30 minutes FairPlay compares each team's matches played and won in the source's table with its own confirmed results for the season. A group is shown only if every team matches. Abandoned matches count as played, with no result.
- First-class tables are decided on points (including any bonus points under the competition's rules), so net run rate is not shown.
- Form is worked out by FairPlay from its own results: W won, L lost, D drawn, T tied, NR no result.
- Last compared Tue, 10 Nov, 19:59 IST.
Quaid-e-Azam Trophy fixtures and results · Upcoming matches · All competitions