Points table
Syed Mushtaq Ali Trophy points table 2026/2027
Standings for 5 groups and 38 teams in the 2026/2027 season. A group is shown only when the match-data source's table agrees with FairPlay's confirmed results for every team in it.
Elite Group A
| Pos | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Jharkhand | 1 | 1 | 0 | 4 | +5.729 |
| 2 | Rajasthan | 1 | 1 | 0 | 4 | +2.429 |
| 3 | Karnataka | 1 | 1 | 0 | 4 | +0.950 |
| 4 | Chandigarh | 1 | 1 | 0 | 4 | +0.113 |
| 5 | Baroda | 1 | 0 | 1 | 0 | -0.113 |
| 6 | Bengal | 1 | 0 | 1 | 0 | -0.950 |
| 7 | Uttar Pradesh | 1 | 0 | 1 | 0 | -2.429 |
| 8 | Mizoram | 1 | 0 | 1 | 0 | -5.729 |
Elite Group B
| Pos | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Delhi | 1 | 1 | 0 | 4 | +5.150 |
| 2 | Saurashtra | 1 | 1 | 0 | 4 | +1.514 |
| 3 | Punjab | 1 | 1 | 0 | 4 | +0.570 |
| 4 | Tamil Nadu | 1 | 1 | 0 | 4 | +0.300 |
| 5 | Railways | 1 | 0 | 1 | 0 | -0.300 |
| 6 | Haryana | 1 | 0 | 1 | 0 | -0.570 |
| 7 | Bihar | 1 | 0 | 1 | 0 | -1.514 |
| 8 | Jammu & Kashmir | 1 | 0 | 1 | 0 | -5.150 |
Elite Group C
| Pos | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Andhra | 1 | 1 | 0 | 4 | +2.150 |
| 2 | Himachal Pradesh | 1 | 1 | 0 | 4 | +1.067 |
| 3 | Puducherry | 1 | 1 | 0 | 4 | +0.750 |
| 4 | Madhya Pradesh | 1 | 1 | 0 | 4 | +0.707 |
| 5 | Kerala | 1 | 0 | 1 | 0 | -0.707 |
| 6 | Maharashtra | 1 | 0 | 1 | 0 | -0.750 |
| 7 | Assam | 1 | 0 | 1 | 0 | -1.067 |
| 8 | Tripura | 1 | 0 | 1 | 0 | -2.150 |
Elite Group D
| Pos | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Mumbai | 1 | 1 | 0 | 4 | +4.615 |
| 2 | Vidarbha | 1 | 1 | 0 | 4 | +1.271 |
| 3 | Chhattisgarh | 1 | 1 | 0 | 4 | +1.069 |
| 4 | Gujarat | 1 | 1 | 0 | 4 | +1.050 |
| 5 | Odisha | 1 | 0 | 1 | 0 | -1.050 |
| 6 | Uttarakhand | 1 | 0 | 1 | 0 | -1.069 |
| 7 | GOA | 1 | 0 | 1 | 0 | -1.271 |
| 8 | Hyderabad | 1 | 0 | 1 | 0 | -4.615 |
Plate Group
| Pos | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Manipur | 1 | 1 | 0 | 4 | +3.050 |
| 2 | Meghalaya | 1 | 1 | 0 | 4 | +0.900 |
| 3 | Services | 1 | 1 | 0 | 4 | +0.650 |
| 4 | Sikkim | 1 | 0 | 1 | 0 | -0.650 |
| 5 | Nagaland | 1 | 0 | 1 | 0 | -0.900 |
| 6 | Arunachal Pradesh | 1 | 0 | 1 | 0 | -3.050 |
How this table is checked
- Positions, points and net run rate are the figures published by Sportmonks, FairPlay's match-data source. FairPlay does not recalculate them, and this is not an official table from the competition organiser.
- About every 30 minutes FairPlay compares each team's matches played and won in the source's table with its own confirmed results for the season. A group is shown only if every team matches. Abandoned matches count as played, with no result.
- Net run rate is a team's runs scored per over across the competition minus the runs conceded per over. It usually separates teams level on points.
- Form is worked out by FairPlay from its own results: W won, L lost, D drawn, T tied, NR no result.
- Last compared Mon, 16 Nov, 08:22 IST.
Syed Mushtaq Ali Trophy fixtures and results · Upcoming matches · All competitions