Cricket in India
Cricket in Gujarat
16 grounds in the state of Gujarat with 213 completed matches in FairPlay's records. Figures come from stored Sportmonks match data and update as new results arrive.
Gujarat cricket in numbers
FairPlay's records hold 213 completed matches at 16 grounds in Gujarat between 18 Oct 2024 and 2 Nov 2026, involving 72 teams.
Narendra Modi Stadium has hosted the most of them (65).
In T20 and shorter formats there are 98 results; the median first-innings score is 177, and the side batting first won 47% of matches that had a winner. The highest total is 269/1 by Australia Masters at Reliance Stadium on 5 Mar 2025.
In one-day cricket there are 60 results; the median first-innings score is 291, and the side batting first won 52% of matches that had a winner. The highest total is 435/5 by India W at Madhavrao Scindia Cricket Ground on 15 Jan 2025.
In Test and first-class cricket there are 55 results; the median first-innings score is 310, and the side batting first won 46% of matches that had a winner. The highest total is 736/7 by Nagaland at Gokulbhai Somabhai Patel Stadium on 13 Nov 2024.
Rajasthan have played the most matches here (19, with 11 wins).
| Format | Results | Median 1st-innings score | Batting first won | Toss winner won | Chose to field | Highest total |
|---|---|---|---|---|---|---|
| T20 and shorter | 98 | 177 | 47% | 52% | 70% | 269/1 Australia Masters at Reliance Stadium, 5 Mar 2025 |
| One-day (ODI and List A) | 60 | 291 | 52% | 48% | 60% | 435/5 India W at Madhavrao Scindia Cricket Ground, 15 Jan 2025 |
| Test and first-class | 55 | 310 | 46% | 59% | 27% | 736/7 Nagaland at Gokulbhai Somabhai Patel Stadium, 13 Nov 2024 |
Results are completed matches with a winner or a no-result. “Batting first won” and “Toss winner won” count only matches with a winner. The median first-innings score is the middle value of all first innings, so one huge or tiny total does not skew it. The highest total counts first and second innings in limited-overs cricket.
Gujarat's domestic sides
| Team | Matches | Won | Win rate | Last result | Next match |
|---|---|---|---|---|---|
| Gujarat | 43 | 22 | 51% | 18 Nov 2026 | 22 Nov 2026 |
| Baroda | 43 | 26 | 60% | 20 Nov 2026 | 22 Nov 2026 |
| Saurashtra | 46 | 25 | 54% | 20 Nov 2026 | 22 Nov 2026 |
IPL and WPL franchises in Gujarat
| Team | Matches | Won | Win rate | Last result | Next match |
|---|---|---|---|---|---|
| Gujarat Titans | 32 | 19 | 59% | 31 May 2026 | None stored |
| Gujarat Giants W | 18 | 9 | 50% | 3 Feb 2026 | None stored |
Cricket cities in Gujarat
- Cricket in Ahmedabad
5 grounds · 90 completed matches
- Cricket in Rajkot
4 grounds · 61 completed matches
- Cricket in Vadodara
2 grounds · 36 completed matches
- Cricket in Anand
2 grounds · 14 completed matches
- Cricket in Nadiad
1 ground · 8 completed matches
- Cricket in Surat
2 grounds · 4 completed matches
Cricket grounds in Gujarat
| Venue | City | Stored results | Upcoming | Last match |
|---|---|---|---|---|
| Narendra Modi Stadium | Ahmedabad | 65 | – | 2 Nov 2026 |
| Saurashtra Cricket Association Stadium | Rajkot | 28 | – | 24 Dec 2025 |
| Kotambi Stadium | Vadodara | 27 | – | 28 Oct 2026 |
| Niranjan Shah Stadium C | Rajkot | 26 | – | 26 Oct 2026 |
| Narendra Modi Stadium B Ground | Ahmedabad | 12 | – | 26 Oct 2026 |
| Gujarat College Ground | Ahmedabad | 11 | – | 2 Nov 2026 |
| ADSA Railways Cricket Ground | Vallabh Vidyanagar, Anand | 10 | – | 8 Jan 2026 |
| Reliance Stadium | Vadodara | 9 | – | 26 Oct 2026 |
| Gokulbhai Somabhai Patel Stadium | Nadiad | 8 | – | 26 Oct 2026 |
| Lal Bahadur Shastri Stadium | Vallabh Vidyanagar, Anand | 4 | – | 2 Nov 2026 |
| Saurashtra Cricket Association Stadium C | Rajkot | 4 | – | 1 Dec 2024 |
| Madhavrao Scindia Cricket Ground | Rajkot | 3 | – | 15 Jan 2025 |
| Pithwala Stadium | Bhimpore, Surat | 3 | – | 16 Nov 2025 |
| Lalabhai Contractor Stadium | Surat | 1 | – | 8 Nov 2025 |
| Narendra Modi Stadium A Ground | Ahmedabad | 1 | – | 17 Feb 2025 |
| Sardar Patel Stadium B Ground | Ahmedabad | 1 | – | 16 Nov 2025 |
Latest results in Gujarat
2 Nov 2026 · 09:30 IST
Ranji Trophy · Four-day
Manipur289 (108.2 ov) & 158 (62.2 ov)
Sikkim432 (133.3 ov) & 216/1 (46.2 ov)
Sikkim won by 201 runs
2 Nov 2026 · 09:30 IST
Ranji Trophy · Four-day
Gujarat534/9 (144.2 ov)
Kerala279 (88.2 ov) & 197 (88 ov)
Gujarat won by an inning and 58 runs
2 Nov 2026 · 09:30 IST
Ranji Trophy · Four-day
Mizoram571/9 (157 ov)
Arunachal Pradesh285 (77.5 ov) & 257 (87.2 ov)
Mizoram won by an inning and 29 runs
28 Oct 2026 · 14:00 IST
One Day International Women · ODI
India W133/2 (17 ov)
Zimbabwe W131 (39.5 ov)
India W won by 8 wickets (with 198 balls remaining)
26 Oct 2026 · 09:30 IST
26 Oct 2026 · 09:30 IST
26 Oct 2026 · 09:30 IST
Ranji Trophy · Four-day
Saurashtra387 (131.4 ov)
Assam281 (112.3 ov) & 94 (44 ov)
Saurashtra won by an innings and 12 runs
26 Oct 2026 · 09:30 IST
Ranji Trophy · Four-day
Manipur364 (101.2 ov) & 180/6 (48.4 ov)
Arunachal Pradesh111 (41.4 ov) & 431 (120.4 ov)
Manipur won by 4 wickets
Teams with the most matches in Gujarat
| Team | Matches | Won | Win rate |
|---|---|---|---|
| Rajasthan | 19 | 11 | 58% |
| Mizoram | 17 | 5 | 29% |
| Saurashtra | 16 | 7 | 44% |
| Madhya Pradesh | 15 | 11 | 73% |
| Gujarat Titans | 15 | 9 | 60% |
| Jharkhand | 15 | 9 | 60% |
| Karnataka | 14 | 8 | 57% |
| Tamil Nadu | 14 | 7 | 50% |
Leading performers at grounds in Gujarat
| Player | Team | Inns | Runs | HS | SR |
|---|---|---|---|---|---|
| Sai Sudharsan | Gujarat Titans | 8 | 315 | 84 | 145.83 |
| Daryl Mitchell | New Zealand | 4 | 264 | 131* | 118.39 |
| Aiden Markram | South Africa | 6 | 242 | 86* | 171.63 |
| Shubman Gill | Gujarat Titans | 7 | 227 | 86 | 165.69 |
| Quinton de Kock | South Africa | 6 | 222 | 65 | 155.24 |
| Player | Team | Overs | Wkts | Best | Econ |
|---|---|---|---|---|---|
| Kagiso Rabada | Gujarat Titans | 30.4 | 18 | 3/28 | 8.93 |
| Mohammed Siraj | Gujarat Titans | 30 | 12 | 3/26 | 7.83 |
| Lungi Ngidi | South Africa | 25 | 11 | 4/31 | 7.28 |
| Rashid Khan | Gujarat Titans | 26.5 | 11 | 3/18 | 7.86 |
| Marco Jansen | South Africa | 23.5 | 11 | 4/22 | 9.82 |
Cricket in other states and union territories
18+ only. Fixtures, scores and results come from Sportmonks match data and are checked every minute. They are information, not a tip or a promise of any result. See how FairPlay's data works.