Match centre
Australia W vs India W Scorecard, Only Test
Australia WWon
323 (90.4 ov) & 28/0 (4.3 ov)
198 (62.4 ov) & 149 (48.2 ov)
Australia W won by 10 wickets
Australia W won the toss and elected to bowl.
- Started
- Fri, 6 Mar, 10:50 IST
- Venue
- Perth Stadium
- Data checked
- 05:48:05 IST
Match summary
Australia W won by 10 wickets.
Only Test · Test Series Women · Perth Stadium · 6 Mar 2026
Australia W won the toss and elected to bowl.
India W, 1st innings: 198 (62.4 ov)
Top score: Jemimah Rodrigues, 52 off 84 balls
Best bowling: Annabel Sutherland, 4 for 46 in 17 overs
Australia W, 1st innings: 323 (90.4 ov)
Top score: Annabel Sutherland, 129 off 171 balls
Best bowling: Sayali Satghare, 4 for 50 in 18.4 overs
India W, 2nd innings: 149 (48.2 ov)
Top score: Pratika Rawal, 63 off 137 balls
Best bowling: Lucy Hamilton, 3 for 32 in 8 overs
Australia W, 2nd innings: 28/0 (4.3 ov)
Top score: Georgia Voll, 16 not out off 13 balls
Player of the match: Annabel Sutherland (Australia W)
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Match report: Australia W vs India W
Written from this match's scorecard and the records FairPlay holds. Figures only, with no opinion added.
How the match went
Innings by innings: India W, 1st innings 198 all out in 62.4 overs; Australia W, 1st innings 323 all out in 90.4 overs; India W, 2nd innings 149 all out in 48.2 overs; Australia W, 2nd innings 28 for 0 in 4.3 overs. Australia W won by 10 wickets.
Who made the difference
- Jemimah Rodrigues top-scored for India W, 1st innings with 52 off 84 balls (strike rate 61.9), hitting 7 fours.
- For Australia W, Annabel Sutherland took 4 for 46 from 17 overs (economy 2.71).
- Annabel Sutherland top-scored for Australia W, 1st innings with 129 off 171 balls (strike rate 75.4), hitting 17 fours.
- For India W, Sayali Satghare took 4 for 50 from 18.4 overs (economy 2.68).
- Pratika Rawal top-scored for India W, 2nd innings with 63 off 137 balls (strike rate 46.0), hitting 8 fours.
- For Australia W, Lucy Hamilton took 3 for 32 from 8 overs (economy 4.00).
- Georgia Voll top-scored for Australia W, 2nd innings with 16 not out off 13 balls (strike rate 123.1), hitting 4 fours.
- The player of the match was Annabel Sutherland, who made 129 off 171 balls and took 4 for 46 and 2 for 15.
Key numbers by innings
| Innings | Score | Run rate | Fours | Sixes | Runs in boundaries | Extras | Biggest partnership |
|---|---|---|---|---|---|---|---|
| India W, 1st innings | 198 (62.4 ov) | 3.16 | 27 | 0 | 55% | 5 | 43 for the 6th wicket |
| Australia W, 1st innings | 323 (90.4 ov) | 3.56 | 38 | 1 | 49% | 17 | 128 for the 4th wicket |
| India W, 2nd innings | 149 (48.2 ov) | 3.08 | 19 | 0 | 51% | 12 | 50 for the 7th wicket |
| Australia W, 2nd innings | 28/0 (4.3 ov) | 6.22 | 5 | 0 | 71% | 1 | 28* for the 1st wicket (unbroken) |
Run rate is runs per over. Partnerships come from the fall-of-wicket scores and are shown only when every wicket's fall is recorded; * means unbroken.
How it compares
- This was the first meeting between Australia W and India W in Test matches in FairPlay's records, which go back to 12 Oct 2024.
- Coming into this match, Australia W had won 4 of their last 5 matches, and India W 1 of 5, in FairPlay's records.
Scorecard
India W 1st innings198 (62.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smriti Mandhanab Hamilton | 4 | 13 | 30.8 | ||
| Shafali Vermac Mooney b Sutherland | 35 | 48 | 72.9 | ||
| Pratika Rawalc Hamilton b Sutherland | 18 | 43 | 41.9 | ||
| Jemimah Rodriguesc Gardner b Hamilton | 52 | 84 | 61.9 | ||
| Harmanpreet Kaurb Brown | 19 | 15 | 126.7 | ||
| Deepti Sharmac Mooney b Sutherland | 7 | 30 | 23.3 | ||
| Richa Ghoshc King b Gardner | 11 | 41 | 26.8 | ||
| Sneh Ranac McGrath b Hamilton | 5 | 8 | 62.5 | ||
| Kashvee Gautamnot out | 34 | 54 | 63.0 | ||
| Sayali Satgharec Mooney b Sutherland | 7 | 35 | 20.0 | ||
| Kranti Goudc Sutherland b Brown | 1 | 5 | 20.0 | ||
| Extras | 5 (w 2, nb 0, b 0, lb 3) | ||||
| Total | 198 (62.4 ov) | ||||
Fall of wickets
18-1 (Smriti Mandhana, 5.2 ov) · 54-2 (Shafali Verma, 15.1 ov) · 61-3 (Pratika Rawal, 19.1 ov) · 84-4 (Harmanpreet Kaur, 22.5 ov) · 107-5 (Deepti Sharma, 33.1 ov) · 150-6 (Jemimah Rodrigues, 45.4 ov) · 150-7 (Richa Ghosh, 44.6 ov) · 157-8 (Sneh Rana, 49.1 ov) · 195-9 (Sayali Satghare, 61.1 ov) · 198-10 (Kranti Goud, 62.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Darcie Brown | 12.4 | 0 | 41 | 2 | 3.24 | ||
| Lucy Hamilton | 11 | 3 | 31 | 3 | 2.82 | ||
| Annabel Sutherland | 17 | 5 | 46 | 4 | 2.71 | ||
| Tahlia McGrath | 4 | 2 | 15 | 0 | 3.75 | ||
| Ashleigh Gardner | 15 | 3 | 39 | 1 | 2.60 | ||
| Alana King | 3 | 0 | 23 | 0 | 7.67 |
Australia W 1st innings323 (90.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Georgia Vollb Satghare | 2 | 8 | 25.0 | ||
| Phoebe Litchfieldc Rodrigues b Goud | 9 | 39 | 23.1 | ||
| Ellyse Perrylbw b Sharma | 76 | 116 | 65.5 | ||
| Alyssa Healyc Rodrigues b Satghare | 13 | 27 | 48.1 | ||
| Annabel Sutherlandc Kaur b Sharma | 129 | 171 | 75.4 | ||
| Beth Mooneyc Rodrigues b Rana | 19 | 53 | 35.8 | ||
| Ashleigh Gardnerb Goud | 1 | 7 | 14.3 | ||
| Tahlia McGrathc Mandhana b Verma | 13 | 32 | 40.6 | ||
| Alana Kingc Rana b Satghare | 21 | 38 | 55.3 | ||
| Lucy Hamiltonc Rana b Satghare | 23 | 54 | 42.6 | ||
| Darcie Brownnot out | 0 | 4 | 0.0 | ||
| Extras | 17 (w 0, nb 5, b 6, lb 6) | ||||
| Total | 323 (90.4 ov) | ||||
Fall of wickets
2-1 (Georgia Voll, 2.2 ov) · 31-2 (Phoebe Litchfield, 11.6 ov) · 58-3 (Alyssa Healy, 19.3 ov) · 186-4 (Ellyse Perry, 47.3 ov) · 240-5 (Beth Mooney, 62.5 ov) · 241-6 (Ashleigh Gardner, 63.6 ov) · 273-7 (Annabel Sutherland, 72.6 ov) · 277-8 (Tahlia McGrath, 75.2 ov) · 311-9 (Alana King, 88.2 ov) · 323-10 (Lucy Hamilton, 90.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sayali Satghare | 18.4 | 2 | 50 | 4 | 2.68 | ||
| Kranti Goud | 22 | 5 | 72 | 2 | 3.27 | ||
| Kashvee Gautam | 11 | 1 | 46 | 0 | 4.18 | ||
| Sneh Rana | 17 | 1 | 64 | 1 | 3.76 | ||
| Deepti Sharma | 17 | 1 | 67 | 2 | 3.94 | ||
| Shafali Verma | 5 | 2 | 12 | 1 | 2.40 |
India W 2nd innings149 (48.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smriti Mandhanab Brown | 2 | 2 | 100.0 | ||
| Shafali Vermac Mooney b Hamilton | 5 | 5 | 100.0 | ||
| Pratika Rawalc Sutherland b Gardner | 63 | 137 | 46.0 | ||
| Jemimah Rodriguesc Mooney b Sutherland | 14 | 15 | 93.3 | ||
| Harmanpreet Kaurc Hamilton b Sutherland | 11 | 19 | 57.9 | ||
| Deepti Sharmab Hamilton | 9 | 30 | 30.0 | ||
| Richa Ghoshc Mooney b Hamilton | 0 | 2 | 0.0 | ||
| Sneh Ranab Gardner | 30 | 54 | 55.6 | ||
| Kashvee Gautamc Healy b King | 0 | 4 | 0.0 | ||
| Sayali Satgharec Voll b King | 3 | 21 | 14.3 | ||
| Kranti Goudnot out | 0 | 1 | 0.0 | ||
| Extras | 12 (w 1, nb 0, b 7, lb 4) | ||||
| Total | 149 (48.2 ov) | ||||
Fall of wickets
2-1 (Smriti Mandhana, 0.2 ov) · 10-2 (Shafali Verma, 1.6 ov) · 38-3 (Jemimah Rodrigues, 7.6 ov) · 64-4 (Harmanpreet Kaur, 13.6 ov) · 82-5 (Deepti Sharma, 23.2 ov) · 82-6 (Richa Ghosh, 23.4 ov) · 132-7 (Sneh Rana, 40.4 ov) · 133-8 (Kashvee Gautam, 41.3 ov) · 149-9 (Pratika Rawal, 48.2 ov) · 149-10 (Sayali Satghare, 47.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Darcie Brown | 14 | 2 | 45 | 1 | 3.21 | ||
| Lucy Hamilton | 8 | 1 | 32 | 3 | 4.00 | ||
| Annabel Sutherland | 6 | 2 | 15 | 2 | 2.50 | ||
| Tahlia McGrath | 6 | 1 | 15 | 0 | 2.50 | ||
| Alana King | 10 | 2 | 23 | 2 | 2.30 | ||
| Ashleigh Gardner | 4.2 | 1 | 8 | 2 | 1.85 |
Australia W 2nd innings28/0 (4.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Georgia Vollnot out | 16 | 13 | 123.1 | ||
| Phoebe Litchfieldnot out | 11 | 14 | 78.6 | ||
| Extras | 1 (w 0, nb 0, b 0, lb 1) | ||||
| Total | 28/0 (4.3 ov) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kashvee Gautam | 2.3 | 0 | 20 | 0 | 8.00 | ||
| Sayali Satghare | 2 | 0 | 7 | 0 | 3.50 |
Line-ups
Australia W
Pitch report and ground record: Perth Stadium
FairPlay holds 3 completed matches in Test and first-class cricket at Perth Stadium, Perth, Western Australia, with a median first-innings score of 172.
Of the matches with a winner, the side batting first won 33% and the toss winner won 67%.
Captains who won the toss chose to field 33% of the time.
Highest total: 487/6 by India on 22 Nov 2024.
That is a small sample, so treat these figures with care.
These figures come from the completed matches FairPlay holds at this ground. They describe how the ground has played, not an inspection of the surface for this match.
Perth Stadium venue guide: every format, recent results and upcoming matches
More from Test Series Women
Latest results
10 Jul 2026 · 15:30 IST
15 Dec 2024 · 13:30 IST
Test
South Africa W281 (88.4 ov) & 64 (19.4 ov)
England W395/9 (92 ov) & 236 (74.1 ov)
England W won by 286 runs
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores