Match centre
Derbyshire vs Kent Scorecard, Division 2
DerbyshireWon
300 (87.5 ov) & 352/8 (90.4 ov)
219 (73.2 ov) & 252 (95.3 ov)
Derbyshire won by 181 runs
Kent won the toss and elected to bowl.
- Started
- Tue, 8 Sept, 15:00 IST
- Venue
- County Ground
- Data checked
- 05:35:44 IST
Match summary
Derbyshire won by 181 runs.
Division 2 · County Championship Division Two · County Ground · 8 Sept 2026
Kent won the toss and elected to bowl.
Derbyshire, 1st innings: 300 (87.5 ov)
Top score: Martin Andersson, 129 not out off 190 balls
Best bowling: Hasan Mahmud, 4 for 30 in 15.5 overs
Kent, 1st innings: 219 (73.2 ov)
Top score: Bertie Foreman, 49 off 87 balls
Best bowling: Ben Aitchison, 4 for 58 in 21 overs
Derbyshire, 2nd innings: 352/8 (90.4 ov)
Top score: Brooke Guest, 75 not out off 95 balls
Best bowling: Hasan Mahmud, 3 for 32 in 16 overs
Kent, 2nd innings: 252 (95.3 ov)
Top score: Grant Stewart, 65 off 104 balls
Best bowling: Ben Aitchison, 5 for 44 in 20 overs
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Match report: Derbyshire vs Kent
Written from this match's scorecard and the records FairPlay holds. Figures only, with no opinion added.
How the match went
Innings by innings: Derbyshire, 1st innings 300 all out in 87.5 overs; Kent, 1st innings 219 all out in 73.2 overs; Derbyshire, 2nd innings 352 for 8 in 90.4 overs; Kent, 2nd innings 252 all out in 95.3 overs. Derbyshire won by 181 runs.
Who made the difference
- Martin Andersson top-scored for Derbyshire, 1st innings with 129 not out off 190 balls (strike rate 67.9), hitting 15 fours.
- For Kent, Hasan Mahmud took 4 for 30 from 15.5 overs (economy 1.89).
- Bertie Foreman top-scored for Kent, 1st innings with 49 off 87 balls (strike rate 56.3), hitting 3 fours.
- For Derbyshire, Ben Aitchison took 4 for 58 from 21 overs (economy 2.76).
- Brooke Guest top-scored for Derbyshire, 2nd innings with 75 not out off 95 balls (strike rate 78.9), hitting 6 fours.
- For Kent, Hasan Mahmud took 3 for 32 from 16 overs (economy 2.00).
- Grant Stewart top-scored for Kent, 2nd innings with 65 off 104 balls (strike rate 62.5), hitting 8 fours.
- For Derbyshire, Ben Aitchison took 5 for 44 from 20 overs (economy 2.20).
Key numbers by innings
| Innings | Score | Run rate | Fours | Sixes | Runs in boundaries | Extras | Biggest partnership |
|---|---|---|---|---|---|---|---|
| Derbyshire, 1st innings | 300 (87.5 ov) | 3.42 | 26 | 0 | 35% | 47 | – |
| Kent, 1st innings | 219 (73.2 ov) | 2.99 | 21 | 1 | 41% | 7 | 59 for the 4th wicket |
| Derbyshire, 2nd innings | 352/8 (90.4 ov) | 3.88 | 25 | 3 | 34% | 33 | 99 for the 2nd wicket |
| Kent, 2nd innings | 252 (95.3 ov) | 2.64 | 22 | 2 | 40% | 16 | 91 for the 6th wicket |
Run rate is runs per over. Partnerships come from the fall-of-wicket scores and are shown only when every wicket's fall is recorded; * means unbroken.
How it compares
- Derbyshire's first-innings 300 was 53 runs below the median first-innings score of 353 in the 12 completed Test and first-class matches FairPlay holds at County Ground.
- Before this match, Derbyshire and Kent had met 3 times in Four-day matches in FairPlay's records, which go back to 12 Oct 2024: Derbyshire 2, Kent 1.
- This result makes it Derbyshire 3, Kent 1.
- Coming into this match, Derbyshire had won 1 of their last 5 matches, and Kent 3 of 5, in FairPlay's records.
Scorecard
Derbyshire 1st innings300 (87.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Camec Crawley b Mahmud | 0 | 1 | 0.0 | ||
| Yousaf Bin Naeemlbw b Ahmed | 12 | 40 | 30.0 | ||
| Matthew Montgomerylbw b Mahmud | 0 | 1 | 0.0 | ||
| Wayne Madsenlbw b Ahmed | 29 | 63 | 46.0 | ||
| Martin Anderssonnot out | 129 | 190 | 67.9 | ||
| Luis Reecec Benjamin b Singh | 32 | 111 | 28.8 | ||
| Brooke Guestlbw b Mahmud | 11 | 26 | 42.3 | ||
| Ben Aitchisonb Foreman | 1 | 6 | 16.7 | ||
| Brett Randellc Singh b Foreman | 29 | 61 | 47.5 | ||
| Jack Morleyb Ahmed | 10 | 31 | 32.3 | ||
| Shoaib Bashirlbw b Mahmud | 0 | 2 | 0.0 | ||
| Extras | 47 (w 0, nb 10, b 18, lb 14, pen 5) | ||||
| Total | 300 (87.5 ov) | ||||
Fall of wickets
43-1 (Yousaf Bin Naeem, 14.3 ov) · 64-2 (Wayne Madsen, 18.6 ov) · 150-3 (Luis Reece, 50.5 ov) · 171-4 (Brooke Guest, 58.1 ov) · 172-5 (Ben Aitchison, 59.1 ov) · 256-6 (Brett Randell, 77.4 ov) · 283-7 (Jack Morley, 84.6 ov) · 300-8 (Shoaib Bashir, 87.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Hasan Mahmud | 15.5 | 4 | 30 | 4 | 1.89 | ||
| Grant Stewart | 16 | 4 | 39 | 0 | 2.44 | ||
| Khaled Ahmed | 18 | 4 | 73 | 3 | 4.06 | ||
| Ekansh Singh | 12 | 2 | 51 | 1 | 4.25 | ||
| Bertie Foreman | 24 | 2 | 65 | 2 | 2.71 | ||
| Tawanda Muyeye | 2 | 0 | 5 | 0 | 2.50 |
Kent 1st innings219 (73.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Comptonc Bashir b Aitchison | 4 | 5 | 80.0 | ||
| Zak Crawleyc Reece b Aitchison | 6 | 29 | 20.7 | ||
| Bertie Foremanlbw b Aitchison | 49 | 87 | 56.3 | ||
| Sam Northeastlbw b Randell | 4 | 10 | 40.0 | ||
| Tawanda Muyeyelbw b Randell | 34 | 72 | 47.2 | ||
| Daniel Bell-Drummondb Aitchison | 34 | 72 | 47.2 | ||
| Chris Benjaminb Randell | 3 | 11 | 27.3 | ||
| Ekansh Singhc Madsen b Andersson | 16 | 56 | 28.6 | ||
| Grant Stewartb Andersson | 48 | 64 | 75.0 | ||
| Hasan Mahmudc Madsen b Andersson | 4 | 7 | 57.1 | ||
| Khaled Ahmednot out | 10 | 27 | 37.0 | ||
| Extras | 7 (w 0, nb 0, b 4, lb 3) | ||||
| Total | 219 (73.2 ov) | ||||
Fall of wickets
4-1 (Ben Compton, 0.5 ov) · 21-2 (Zak Crawley, 10.2 ov) · 34-3 (Sam Northeast, 13.2 ov) · 93-4 (Bertie Foreman, 29.2 ov) · 120-5 (Tawanda Muyeye, 39.6 ov) · 130-6 (Chris Benjamin, 43.2 ov) · 149-7 (Daniel Bell-Drummond, 53.5 ov) · 174-8 (Ekansh Singh, 59.5 ov) · 182-9 (Hasan Mahmud, 61.6 ov) · 219-10 (Grant Stewart, 73.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ben Aitchison | 21 | 5 | 58 | 4 | 2.76 | ||
| Brett Randell | 17 | 3 | 36 | 3 | 2.12 | ||
| Martin Andersson | 10.2 | 2 | 39 | 3 | 3.77 | ||
| Shoaib Bashir | 20 | 1 | 57 | 0 | 2.85 | ||
| Jack Morley | 5 | 0 | 22 | 0 | 4.40 |
Derbyshire 2nd innings352/8 (90.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Camec Compton b Foreman | 51 | 108 | 47.2 | ||
| Yousaf Bin Naeemc Benjamin b Mahmud | 6 | 17 | 35.3 | ||
| Matthew Montgomeryc Benjamin b Mahmud | 46 | 86 | 53.5 | ||
| Wayne Madsenc Singh b Mahmud | 0 | 10 | 0.0 | ||
| Martin Anderssonlbw b Singh | 50 | 63 | 79.4 | ||
| Luis Reecec b Singh | 53 | 107 | 49.5 | ||
| Brooke Guestnot out | 75 | 95 | 78.9 | ||
| Ben Aitchisonc & b Foreman | 29 | 48 | 60.4 | ||
| Brett Randellc Ahmed b Muyeye | 2 | 3 | 66.7 | ||
| Jack Morleynot out | 7 | 7 | 100.0 | ||
| Extras | 33 (w 8, nb 0, b 14, lb 11) | ||||
| Total | 352/8 (90.4 ov) | ||||
Fall of wickets
11-1 (Yousaf Bin Naeem, 4.6 ov) · 110-2 (Matthew Montgomery, 30.6 ov) · 114-3 (Wayne Madsen, 34.3 ov) · 146-4 (Harry Came, 41.3 ov) · 200-5 (Martin Andersson, 54.4 ov) · 275-6 (Luis Reece, 72.6 ov) · 328-7 (Ben Aitchison, 87.1 ov) · 333-8 (Brett Randell, 88.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Hasan Mahmud | 16 | 3 | 32 | 3 | 2.00 | ||
| Grant Stewart | 10 | 2 | 36 | 0 | 3.60 | ||
| Bertie Foreman | 29 | 3 | 122 | 2 | 4.21 | ||
| Khaled Ahmed | 18.4 | 3 | 64 | 0 | 3.43 | ||
| Ekansh Singh | 13 | 1 | 59 | 2 | 4.54 | ||
| Tawanda Muyeye | 4 | 0 | 14 | 1 | 3.50 |
Kent 2nd innings252 (95.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawleyc Andersson b Aitchison | 4 | 15 | 26.7 | ||
| Ben Comptonc Guest b Aitchison | 4 | 18 | 22.2 | ||
| Sam Northeastc Guest b Aitchison | 1 | 8 | 12.5 | ||
| Tawanda Muyeyec Montgomery b Aitchison | 11 | 12 | 91.7 | ||
| Daniel Bell-Drummondc Reece b Aitchison | 12 | 15 | 80.0 | ||
| Chris Benjaminb Randell | 32 | 115 | 27.8 | ||
| Ekansh Singhc Andersson b Randell | 59 | 86 | 68.6 | ||
| Grant Stewartlbw b Andersson | 65 | 104 | 62.5 | ||
| Bertie Foremanlbw b Bashir | 38 | 148 | 25.7 | ||
| Hasan Mahmudc Guest b Randell | 9 | 48 | 18.8 | ||
| Khaled Ahmednot out | 1 | 5 | 20.0 | ||
| Extras | 16 (w 1, nb 2, b 8, lb 5) | ||||
| Total | 252 (95.3 ov) | ||||
Fall of wickets
8-1 (Zak Crawley, 4.4 ov) · 11-2 (Ben Compton, 6.1 ov) · 12-3 (Sam Northeast, 6.6 ov) · 27-4 (Tawanda Muyeye, 10.2 ov) · 38-5 (Daniel Bell-Drummond, 12.5 ov) · 129-6 (Ekansh Singh, 41.6 ov) · 144-7 (Chris Benjamin, 47.5 ov) · 218-8 (Grant Stewart, 75.6 ov) · 251-9 (Bertie Foreman, 93.3 ov) · 252-10 (Hasan Mahmud, 95.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shoaib Bashir | 27 | 5 | 60 | 1 | 2.22 | ||
| Jack Morley | 22 | 3 | 59 | 0 | 2.68 | ||
| Ben Aitchison | 20 | 6 | 44 | 5 | 2.20 | ||
| Brett Randell | 14.3 | 4 | 39 | 3 | 2.69 | ||
| Martin Andersson | 6 | 2 | 13 | 1 | 2.17 | ||
| Matthew Montgomery | 5 | 1 | 20 | 0 | 4.00 | ||
| Luis Reece | 1 | 0 | 4 | 0 | 4.00 |
Line-ups
Derbyshire
Pitch report and ground record: County Ground
FairPlay holds 12 completed matches in Test and first-class cricket at County Ground, Derby, with a median first-innings score of 353.
Of the matches with a winner, the side batting first won 86% and the toss winner won 71%.
Captains who won the toss chose to field 67% of the time.
Highest total: 625/8 by Derbyshire on 3 Apr 2026.
These figures come from the completed matches FairPlay holds at this ground. They describe how the ground has played, not an inspection of the surface for this match.
County Ground venue guide: every format, recent results and upcoming matches
More from County Championship Division Two
Latest results
24 Sept 2026 · 15:00 IST
Four-day
Kent353 (92.4 ov) & 120/2 (26.3 ov)
Gloucestershire229 (69.5 ov) & 241 (75.1 ov)
Kent won by 8 wickets
24 Sept 2026 · 15:00 IST
Four-day
Middlesex255 (54.5 ov) & 134/3 (41.3 ov)
Northamptonshire103 (37 ov) & 285 (105.3 ov)
Middlesex won by 7 wickets
24 Sept 2026 · 15:00 IST
Four-day
Worcestershire214 (57 ov) & 206 (67.2 ov)
Derbyshire88 (34 ov) & 157 (43 ov)
Worcestershire won by 175 runs
24 Sept 2026 · 15:00 IST
15 Sept 2026 · 15:00 IST
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores