Match centre
England W vs Pakistan W Scorecard, 16th Match
133/9 (31 ov)
34/0 (6.4 ov)
No result
Pakistan W won the toss and elected to bowl.
- Started
- Wed, 15 Oct, 15:00 IST
- Venue
- R.Premadasa Stadium
- Data checked
- 05:58:26 IST
Match summary
No result.
16th Match · ICC Women's World Cup · R.Premadasa Stadium · 15 Oct 2025
Pakistan W won the toss and elected to bowl.
England W: 133/9 (31 ov)
Top score: Charlie Dean, 33 off 51 balls
Best bowling: Fatima Sana, 4 for 27 in 6 overs
Pakistan W: 34/0 (6.4 ov)
Top score: Omaima Sohail, 19 not out off 18 balls
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Scorecard
England W innings133/9 (31 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Amy Ellen Jonesb Sana | 8 | 8 | 100.0 | ||
| Tammy Beaumontb Baig | 4 | 4 | 100.0 | ||
| Heather Knightlbw b Sana | 18 | 17 | 105.9 | ||
| Natalie Sciver-Bruntb Sana | 4 | 10 | 40.0 | ||
| Sophia Dunkley Brownlbw b Iqbal | 11 | 21 | 52.4 | ||
| Emma Lambb Iqbal | 4 | 5 | 80.0 | ||
| Alice Capseylbw b Shamim | 16 | 43 | 37.2 | ||
| Charlie Deanc Sohail b Sana | 33 | 51 | 64.7 | ||
| Emily Arlottrun out (Shah) | 18 | 23 | 78.3 | ||
| Linsey Smithnot out | 4 | 2 | 200.0 | ||
| Sarah Glennnot out | 3 | 3 | 100.0 | ||
| Extras | 10 (w 4, nb 1, b 4, lb 1) | ||||
| Total | 133/9 (31 ov) | ||||
Fall of wickets
13-1 (Tammy Beaumont, 1.3 ov) · 22-2 (Amy Ellen Jones, 2.2 ov) · 38-3 (Natalie Sciver-Brunt, 6.1 ov) · 39-4 (Heather Knight, 6.4 ov) · 54-5 (Emma Lamb, 9.2 ov) · 57-6 (Sophia Dunkley Brown, 11.3 ov) · 78-7 (Alice Capsey, 23.1 ov) · 125-8 (Emily Arlott, 29.6 ov) · 126-9 (Charlie Dean, 30.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Fatima Sana | 6 | 1 | 27 | 4 | 4.50 | ||
| Diana Baig | 3 | 0 | 25 | 1 | 8.33 | ||
| Sadia Iqbal | 6 | 2 | 16 | 2 | 2.67 | ||
| Nashra Sandhu | 7 | 2 | 12 | 0 | 1.71 | ||
| Rameen Shamim | 6 | 1 | 22 | 1 | 3.67 | ||
| Omaima Sohail | 3 | 0 | 26 | 0 | 8.67 |
Pakistan W innings34/0 (6.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muneeba Alinot out | 9 | 22 | 40.9 | ||
| Omaima Sohailnot out | 19 | 18 | 105.6 | ||
| Extras | 6 (w 6, nb 0, b 0, lb 0) | ||||
| Total | 34/0 (6.4 ov) | ||||
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Natalie Sciver-Brunt | 2 | 0 | 13 | 0 | 6.50 | ||
| Linsey Smith | 2 | 0 | 11 | 0 | 5.50 | ||
| Emily Arlott | 1.4 | 0 | 10 | 0 | 6.00 | ||
| Charlie Dean | 1 | 1 | 0 | 0 | 0.00 |
Line-ups
England W
Pitch report and ground record: R.Premadasa Stadium
FairPlay holds 21 completed matches in one-day cricket at R.Premadasa Stadium, Colombo, with a median first-innings score of 253.
Of the matches with a winner, the side batting first won 71% and the toss winner won 57%.
Captains who won the toss chose to field 43% of the time.
Highest total: 357/3 by England on 27 Jan 2026.
These figures come from the completed matches FairPlay holds at this ground. They describe how the ground has played, not an inspection of the surface for this match.
R.Premadasa Stadium venue guide: every format, recent results and upcoming matches
More from ICC Women's World Cup
Latest results
2 Nov 2025 · 15:00 IST
30 Oct 2025 · 15:00 IST
29 Oct 2025 · 15:00 IST
26 Oct 2025 · 15:00 IST
26 Oct 2025 · 11:00 IST
ODI
England W172/2 (29.2 ov)
New Zealand W168 (38.2 ov)
England W won by 8 wickets (with 124 balls remaining)
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores