Cricket player · Batting Allrounder · Netherlands
Colin Ackermann
Colin Ackermann appears in 39 matches with a full FairPlay scorecard (3 Feb 2026 to 2 Nov 2026). 958 runs in 41 innings. 14 wickets from 107 overs.
Colin Ackermann at a glance
FairPlay holds 39 complete scorecards featuring Colin Ackermann, most recently for Durham (T20 and shorter, one-day, first-class).
In those matches Colin Ackermann batted 41 times for 958 runs at a strike rate of 78.40. The highest score was 80 not out off 85 balls against Essex.
With the ball: 14 wickets from 107 overs, an economy rate of 5.07. Best figures: 4 for 23 against Oman.
How the 31 dismissals happened: caught 19, bowled 9, LBW 2, run out 1.
These matches were played at 18 different grounds.
Figures in FairPlay's scorecards
| Inns | NO | Runs | HS | Avg | SR | 50/100 | 4s/6s |
|---|---|---|---|---|---|---|---|
| 41 | 10 | 958 | 80* | 30.90 | 78.40 | 5/0 | 87/16 |
| Inns | Overs | Mdns | Runs | Wkts | Best | Econ |
|---|---|---|---|---|---|---|
| 25 | 107 | 4 | 543 | 14 | 4/23 | 5.07 |
Figures by format
| Format | Mat | Runs | HS | Avg | SR | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 and shorter | 18 | 381 | 69* | 31.75 | 132.75 | 3 | 1/2 | 9.05 |
| One-day (ODI and List A) | 14 | 337 | 80* | 37.44 | 87.08 | 9 | 4/23 | 4.42 |
| Test and first-class | 7 | 240 | 65* | 24.00 | 43.80 | 2 | 2/45 | 3.67 |
Avg is runs per dismissal; SR is runs per 100 balls; Econ is runs per over. * means not out.
Best performances
Highest scores
- 80* (85 balls) v Essex, 9 Aug 2026, Riverside Ground
- 71* (67 balls) v Middlesex, 16 Aug 2026, Brunton Memorial Ground
- 69* (44 balls) v Derbyshire, 10 Jul 2026, Riverside Ground
Best bowling
- 4/23 (10 overs) v Oman, 2 Nov 2026, ICC Academy
- 3/46 (10 overs) v Middlesex, 16 Aug 2026, Brunton Memorial Ground
- 2/45 (7 overs) v Gloucestershire, 27 Aug 2026, Riverside Ground
Match by match
Newest first. Dates in India Standard Time. * means not out.
| Date | Match | Batting | Bowling |
|---|---|---|---|
| 2 Nov 2026 | Netherlands v OmanICC Cricket World Cup League 2Bat 1* (2) · Bowl 4/23 (10) | ||
| 31 Oct 2026 | Netherlands v United Arab EmiratesICC Cricket World Cup League 2Bat 34* (40) · Bowl 1/30 (6) | ||
| 27 Oct 2026 | Netherlands v OmanICC Cricket World Cup League 2Bat 4 (9) · Bowl – | ||
| 25 Oct 2026 | Netherlands v United Arab EmiratesICC Cricket World Cup League 2Bat 2 (12) · Bowl 0/28 (4) | ||
| 24 Sept 2026 | Durham v LancashireCounty Championship Division TwoBat 6 (19) · Bowl 0/28 (12) | ||
| 15 Sept 2026 | Durham v WorcestershireCounty Championship Division TwoBat 27 (54) & 4 (19) · Bowl 0/8 (1) | ||
| 8 Sept 2026 | Durham v MiddlesexCounty Championship Division TwoBat 34 (64) & 48 (117) · Bowl – | ||
| 2 Sept 2026 | Durham v NorthamptonshireCounty Championship Division TwoBat 11 (34) & 0 (1) · Bowl 0/37 (12) | ||
| 27 Aug 2026 | Durham v GloucestershireCounty Championship Division TwoBat 38 (69) · Bowl 2/45 (7) | ||
| 16 Aug 2026 | Durham v MiddlesexRoyal London One-Day CupBat 71* (67) · Bowl 3/46 (10) | ||
| 14 Aug 2026 | Durham v LancashireRoyal London One-Day CupBat 24 (19) · Bowl 0/20 (3) | ||
| 11 Aug 2026 | Durham v WorcestershireRoyal London One-Day CupBat 8 (18) · Bowl – | ||
| 9 Aug 2026 | Durham v EssexRoyal London One-Day CupBat 80* (85) · Bowl – | ||
| 7 Aug 2026 | Durham v MiddlesexRoyal London One-Day CupBat 27 (27) · Bowl – | ||
| 2 Aug 2026 | Durham v HampshireRoyal London One-Day CupBat – · Bowl 0/23 (4) | ||
| 31 Jul 2026 | Durham v YorkshireRoyal London One-Day CupBat 26 (43) · Bowl – | ||
| 29 Jul 2026 | Durham v GlamorganRoyal London One-Day CupBat 9 (20) · Bowl 1/24 (8) | ||
| 24 Jul 2026 | Durham v SussexRoyal London One-Day CupBat 23 (17) · Bowl 0/27 (5) | ||
| 21 Jul 2026 | Durham v DerbyshireRoyal London One-Day CupBat 28 (28) · Bowl – | ||
| 12 Jul 2026 | Durham v LancashireT20 BlastBat 66* (45) · Bowl 0/6 (1) | ||
| 10 Jul 2026 | Durham v DerbyshireT20 BlastBat 69* (44) · Bowl 0/14 (1) | ||
| 8 Jul 2026 | Durham v LeicestershireT20 BlastBat 20* (13) · Bowl 1/2 (1) | ||
| 5 Jul 2026 | Durham v NottinghamshireT20 BlastBat 1 (3) · Bowl 0/18 (2) | ||
| 3 Jul 2026 | Durham v YorkshireT20 BlastBat 21 (21) · Bowl – | ||
| 28 Jun 2026 | Durham v MiddlesexT20 BlastBat 18* (6) · Bowl 0/3 (1) | ||
| 19 Jun 2026 | Durham v NorthamptonshireCounty Championship Division TwoBat 65* (133) · Bowl – | ||
| 9 Jun 2026 | Durham v LancashireT20 BlastBat 10 (5) · Bowl – | ||
| 6 Jun 2026 | Durham v NorthamptonshireT20 BlastBat 22 (21) · Bowl 0/24 (2) | ||
| 31 May 2026 | Durham v NottinghamshireT20 BlastBat 25 (21) · Bowl 0/9 (1) | ||
| 29 May 2026 | Durham v YorkshireT20 BlastBat 4 (6) · Bowl – | ||
| 24 May 2026 | Durham v LeicestershireT20 BlastBat 10* (13) · Bowl 0/8 (1) | ||
| 22 May 2026 | Durham v DerbyshireT20 BlastBat 36 (26) · Bowl 1/24 (3) | ||
| 3 Apr 2026 | Durham v KentCounty Championship Division TwoBat 6 (31) & 1 (7) · Bowl 0/14 (4) | ||
| 18 Feb 2026 | Netherlands v IndiaICC Men's T20 World CupBat 23 (15) · Bowl 0/36 (3) | ||
| 13 Feb 2026 | Netherlands v United States of AmericaICC Men's T20 World CupBat 0 (1) · Bowl – | ||
| 10 Feb 2026 | Netherlands v NamibiaICC Men's T20 World CupBat 32 (28) · Bowl 0/33 (3) | ||
| 7 Feb 2026 | Netherlands v PakistanICC Men's T20 World CupBat 20 (14) · Bowl – | ||
| 5 Feb 2026 | Netherlands v AustraliaICC Mens T20 World Cup Warm-up MatchesBat – · Bowl – | ||
| 3 Feb 2026 | Netherlands v ZimbabweICC Mens T20 World Cup Warm-up MatchesBat 4 (5) · Bowl 1/13 (2) |
How Colin Ackermann was dismissed
From the dismissal recorded on each scorecard: 31 dismissals in 41 innings, with 10 not out.
- Caught 19
- Bowled 9
- LBW 2
- Run out 1
Teams, opponents and grounds
Played for
- Durham29 matches
- Netherlands10 matches
Opponents
- Lancashire4 matches
- Middlesex4 matches
- Derbyshire3 matches
- Northamptonshire3 matches
- Yorkshire3 matches
- Leicestershire2 matches
- Nottinghamshire2 matches
- Oman2 matches
- United Arab Emirates2 matches
- Worcestershire2 matches
- Australia1 match
- Essex1 match
- Glamorgan1 match
- Gloucestershire1 match
- Hampshire1 match
- India1 match
- Kent1 match
- Namibia1 match
- Pakistan1 match
- Sussex1 match
- United States of America1 match
- Zimbabwe1 match
Grounds
- Riverside Ground15 matches
- ICC Academy4 matches
- Old Trafford3 matches
- County Ground2 matches
- R.Premadasa Stadium2 matches
- Arun Jaitley Stadium1 match
- Brunton Memorial Ground1 match
- Clifton Park Ground1 match
- County Ground1 match
- Grace Road1 match
- Headingley1 match
- MA Chidambaram Stadium1 match
- Narendra Modi Stadium1 match
- New Road1 match
- Old Deer Park1 match
- Sinhalese Sports Club1 match
- The Rose Bowl1 match
- Trent Bridge1 match