Cricket player · Batsman · Dolphins
Jason Smith
Jason Smith appears in 38 matches with a full FairPlay scorecard (11 Oct 2025 to 8 Nov 2026). 648 runs in 32 innings. 5 wickets from 15 overs.
Jason Smith at a glance
FairPlay holds 38 complete scorecards featuring Jason Smith, most recently for Dolphins (T20 and shorter, one-day).
In those matches Jason Smith batted 32 times for 648 runs at a strike rate of 141.18. The highest score was 68 not out off 19 balls against Titans.
With the ball: 5 wickets from 15 overs, an economy rate of 7.20. Best figures: 2 for 29 against Eastern Cape Linyathi (Border).
How the 26 dismissals happened: caught 18, bowled 5, LBW 2, stumped 1.
These matches were played at 20 different grounds.
Figures in FairPlay's scorecards
| Inns | NO | Runs | HS | Avg | SR | 50/100 | 4s/6s |
|---|---|---|---|---|---|---|---|
| 32 | 6 | 648 | 68* | 24.92 | 141.18 | 4/0 | 51/32 |
| Inns | Overs | Mdns | Runs | Wkts | Best | Econ |
|---|---|---|---|---|---|---|
| 5 | 15 | 1 | 108 | 5 | 2/29 | 7.20 |
Figures by format
| Format | Mat | Runs | HS | Avg | SR | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 and shorter | 35 | 615 | 68* | 25.63 | 144.71 | 4 | 2/29 | 8.55 |
| One-day (ODI and List A) | 3 | 33 | 18 | 16.50 | 97.06 | 1 | 1/14 | 3.50 |
Avg is runs per dismissal; SR is runs per 100 balls; Econ is runs per over. * means not out.
Best performances
Highest scores
- 68* (19 balls) v Titans, 21 Nov 2025, SuperSport Park
- 66 (44 balls) v Lions, 27 Sept 2026, Kingsmead
- 58 (41 balls) v Western Province, 26 Nov 2025, Kingsmead
Best bowling
- 2/29 (3 overs) v Eastern Cape Linyathi (Border), 9 Oct 2026, Buffalo Park
- 1/14 (4 overs) v Namibia, 11 Sept 2026, Namibia Cricket Ground
- 1/20 (2 overs) v Eastern Strom, 6 Nov 2026, Willowmoore Park
Match by match
Newest first. Dates in India Standard Time. * means not out.
| Date | Match | Batting | Bowling |
|---|---|---|---|
| 8 Nov 2026 | Dolphins v TitansCSA T20 ChallengeBat – · Bowl – | ||
| 6 Nov 2026 | Dolphins v Eastern StromCSA T20 ChallengeCaptainBat 3 (5) · Bowl 1/20 (2) | ||
| 1 Nov 2026 | Dolphins v Rocks (Boland)CSA T20 ChallengeBat 0 (3) · Bowl – | ||
| 23 Oct 2026 | Dolphins v South Western DistrictsCSA T20 ChallengeBat – · Bowl – | ||
| 20 Oct 2026 | Dolphins v WarriorsCSA T20 ChallengeBat 47 (38) · Bowl – | ||
| 13 Oct 2026 | Dolphins v North West DragonsCSA T20 ChallengeBat 50* (28) · Bowl 1/20 (3) | ||
| 9 Oct 2026 | Dolphins v Eastern Cape Linyathi (Border)CSA T20 ChallengeBat 41* (31) · Bowl 2/29 (3) | ||
| 4 Oct 2026 | Dolphins v LimpopoCSA T20 ChallengeBat 2 (5) · Bowl – | ||
| 30 Sept 2026 | Dolphins v Northern CapeCSA T20 ChallengeBat 5 (7) · Bowl – | ||
| 27 Sept 2026 | Dolphins v LionsCSA T20 ChallengeBat 66 (44) · Bowl 0/25 (3) | ||
| 13 Sept 2026 | South Africa v NamibiaOne Day InternationalBat – · Bowl – | ||
| 11 Sept 2026 | South Africa v NamibiaOne Day InternationalBat 18 (21) · Bowl 1/14 (4) | ||
| 9 Sept 2026 | South Africa v NamibiaOne Day InternationalBat 15 (13) · Bowl – | ||
| 25 Mar 2026 | South Africa v New ZealandTwenty20 InternationalBat 1* (2) · Bowl – | ||
| 22 Mar 2026 | South Africa v New ZealandTwenty20 InternationalBat 19 (14) · Bowl – | ||
| 20 Mar 2026 | South Africa v New ZealandTwenty20 InternationalBat 10 (7) · Bowl – | ||
| 17 Mar 2026 | South Africa v New ZealandTwenty20 InternationalBat 12 (13) · Bowl – | ||
| 15 Mar 2026 | South Africa v New ZealandTwenty20 InternationalBat 10 (14) · Bowl – | ||
| 18 Feb 2026 | South Africa v United Arab EmiratesICC Men's T20 World CupBat 3* (5) · Bowl – | ||
| 4 Feb 2026 | South Africa v IndiaICC Mens T20 World Cup Warm-up MatchesBat 35 (23) · Bowl – | ||
| 31 Jan 2026 | South Africa v West IndiesTwenty20 InternationalBat 26 (10) · Bowl – | ||
| 29 Jan 2026 | South Africa v West IndiesTwenty20 InternationalBat 6* (3) · Bowl – | ||
| 27 Jan 2026 | South Africa v West IndiesTwenty20 InternationalBat – · Bowl – | ||
| 18 Jan 2026 | MI Cape Town v Sunrisers Eastern CapeSA20Bat 14 (10) · Bowl – | ||
| 16 Jan 2026 | MI Cape Town v Sunrisers Eastern CapeSA20Bat 1 (3) · Bowl – | ||
| 12 Jan 2026 | MI Cape Town v Pretoria CapitalsSA20Bat 13 (17) · Bowl – | ||
| 10 Jan 2026 | MI Cape Town v Joburg Super KingsSA20Bat 2 (6) · Bowl – | ||
| 6 Jan 2026 | MI Cape Town v Joburg Super KingsSA20Bat 22 (7) · Bowl – | ||
| 4 Jan 2026 | MI Cape Town v Paarl RoyalsSA20Bat 4 (6) · Bowl – | ||
| 2 Jan 2026 | MI Cape Town v Paarl RoyalsSA20Bat 1 (2) · Bowl – | ||
| 31 Dec 2025 | MI Cape Town v Pretoria CapitalsSA20Bat 1 (2) · Bowl – | ||
| 28 Dec 2025 | MI Cape Town v Durban's Super GiantsSA20Bat – · Bowl – | ||
| 26 Dec 2025 | MI Cape Town v Durban's Super GiantsSA20Bat 41 (14) · Bowl – | ||
| 28 Nov 2025 | Dolphins v WarriorsCSA T20 ChallengeBat – · Bowl – | ||
| 26 Nov 2025 | Dolphins v Western ProvinceCSA T20 ChallengeBat 58 (41) · Bowl – | ||
| 23 Nov 2025 | Dolphins v LionsCSA T20 ChallengeBat 23 (16) · Bowl – | ||
| 21 Nov 2025 | Dolphins v TitansCSA T20 ChallengeBat 68* (19) · Bowl – | ||
| 11 Oct 2025 | South Africa v NamibiaTwenty20 InternationalBat 31 (30) · Bowl – |
How Jason Smith was dismissed
From the dismissal recorded on each scorecard: 26 dismissals in 32 innings, with 6 not out.
- Caught 18
- Bowled 5
- LBW 2
- Stumped 1
Teams, opponents and grounds
Played for
- Dolphins14 matches
- South Africa14 matches
- MI Cape Town10 matches
Opponents
- New Zealand5 matches
- Namibia4 matches
- West Indies3 matches
- Durban's Super Giants2 matches
- Joburg Super Kings2 matches
- Lions2 matches
- Paarl Royals2 matches
- Pretoria Capitals2 matches
- Sunrisers Eastern Cape2 matches
- Titans2 matches
- Warriors2 matches
- Eastern Cape Linyathi (Border)1 match
- Eastern Strom1 match
- India1 match
- Limpopo1 match
- North West Dragons1 match
- Northern Cape1 match
- Rocks (Boland)1 match
- South Western Districts1 match
- United Arab Emirates1 match
- Western Province1 match
Grounds
- Kingsmead7 matches
- Newlands6 matches
- Namibia Cricket Ground3 matches
- SuperSport Park3 matches
- Boland Park2 matches
- Buffalo Park2 matches
- St George's Park2 matches
- Arun Jaitley Stadium1 match
- Bay Oval1 match
- Cricket Club Ground1 match
- Dr DY Patil Sports Academy1 match
- Eden Park1 match
- Hagley Oval1 match
- Karwan Cricket Ground1 match
- Seddon Park1 match
- Senwes Park1 match
- Sky Stadium1 match
- The Wanderers Stadium1 match
- Wanderers Cricket Ground1 match
- Willowmoore Park1 match