Cricket player · Bowler · Rocks (Boland)
Lizaad Williams
Lizaad Williams appears in 33 matches with a full FairPlay scorecard (11 Oct 2025 to 14 Nov 2026). 15 runs in 10 innings. 44 wickets from 122.4 overs.
Lizaad Williams at a glance
FairPlay holds 33 complete scorecards featuring Lizaad Williams, most recently for Pretoria Capitals (T20 and shorter, one-day).
In those matches Lizaad Williams batted 10 times for 15 runs at a strike rate of 83.33. The highest score was 5 off 2 balls against Paarl Royals.
With the ball: 44 wickets from 122.4 overs, an economy rate of 8.54. Best figures: 3 for 14 against Dambulla Sixers.
How the 6 dismissals happened: bowled 2, run out 2, caught 1, retired 1.
These matches were played at 16 different grounds.
Figures in FairPlay's scorecards
| Inns | NO | Runs | HS | Avg | SR | 50/100 | 4s/6s |
|---|---|---|---|---|---|---|---|
| 10 | 4 | 15 | 5 | 2.50 | 83.33 | 0/0 | 1/0 |
| Inns | Overs | Mdns | Runs | Wkts | Best | Econ |
|---|---|---|---|---|---|---|
| 33 | 122.4 | 1 | 1,047 | 44 | 3/14 | 8.54 |
Figures by format
| Format | Mat | Runs | HS | Avg | SR | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 and shorter | 30 | 13 | 5 | 2.60 | 92.86 | 39 | 3/14 | 8.93 |
| One-day (ODI and List A) | 3 | 2 | 1* | 2.00 | 50.00 | 5 | 3/54 | 6.62 |
Avg is runs per dismissal; SR is runs per 100 balls; Econ is runs per over. * means not out.
Best performances
Highest scores
- 5 (2 balls) v Paarl Royals, 10 Jan 2026, Boland Park
- 5 (5 balls) v Pakistan, 1 Nov 2025, Gaddafi Stadium
- 3 (2 balls) v Pakistan, 28 Oct 2025, Rawalpindi Cricket Stadium
Best bowling
- 3/14 (2.3 overs) v Dambulla Sixers, 19 Jul 2026, Sinhalese Sports Club
- 3/25 (4 overs) v Joburg Super Kings, 17 Jan 2026, The Wanderers Stadium
- 3/30 (4 overs) v Colombo Kaps, 22 Jul 2026, Rangiri Dambulla International Stadium
Match by match
Newest first. Dates in India Standard Time. * means not out.
| Date | Match | Batting | Bowling |
|---|---|---|---|
| 14 Nov 2026 | Rocks (Boland) v WarriorsCSA T20 ChallengeBat – · Bowl 0/32 (3) | ||
| 11 Nov 2026 | Rocks (Boland) v LionsCSA T20 ChallengeBat – · Bowl 0/26 (3.4) | ||
| 7 Nov 2026 | Rocks (Boland) v South Western DistrictsCSA T20 ChallengeBat – · Bowl 1/40 (4) | ||
| 5 Nov 2026 | Rocks (Boland) v WarriorsCSA T20 ChallengeBat – · Bowl 2/22 (4) & 2/2 (0.4) | ||
| 1 Nov 2026 | Rocks (Boland) v DolphinsCSA T20 ChallengeBat – · Bowl 2/34 (4) | ||
| 11 Oct 2026 | Rocks (Boland) v South Africa EmergingCSA T20 ChallengeBat – · Bowl 0/28 (3) | ||
| 8 Oct 2026 | Rocks (Boland) v Eastern StromCSA T20 ChallengeCaptainBat – · Bowl 0/33 (4) | ||
| 30 Sept 2026 | South Africa v AustraliaOne Day InternationalBat – · Bowl 2/48 (6) | ||
| 27 Sept 2026 | South Africa v AustraliaOne Day InternationalBat 1* (1) · Bowl 3/54 (7.5) | ||
| 8 Aug 2026 | Jaffna Kings v Galle GallantsLanka Premier LeagueBat – · Bowl 0/39 (3.5) | ||
| 5 Aug 2026 | Jaffna Kings v Galle GallantsLanka Premier LeagueBat – · Bowl 2/39 (4) | ||
| 2 Aug 2026 | Jaffna Kings v Dambulla SixersLanka Premier LeagueBat – · Bowl 2/39 (3) | ||
| 28 Jul 2026 | Jaffna Kings v Colombo KapsLanka Premier LeagueBat – · Bowl 2/47 (4) | ||
| 23 Jul 2026 | Jaffna Kings v Galle GallantsLanka Premier LeagueBat 0 (0) · Bowl 2/37 (4) | ||
| 22 Jul 2026 | Jaffna Kings v Colombo KapsLanka Premier LeagueBat – · Bowl 3/30 (4) | ||
| 19 Jul 2026 | Jaffna Kings v Dambulla SixersLanka Premier LeagueBat – · Bowl 3/14 (2.3) | ||
| 17 Jul 2026 | Jaffna Kings v Galle GallantsLanka Premier LeagueBat 0* (2) · Bowl 2/28 (3) | ||
| 25 Jan 2026 | Pretoria Capitals v Sunrisers Eastern CapeSA20Bat 0* (1) · Bowl 1/26 (4) | ||
| 21 Jan 2026 | Pretoria Capitals v Sunrisers Eastern CapeSA20Bat – · Bowl 0/46 (4) | ||
| 17 Jan 2026 | Pretoria Capitals v Joburg Super KingsSA20Bat – · Bowl 3/25 (4) | ||
| 15 Jan 2026 | Pretoria Capitals v Paarl RoyalsSA20Bat 0 (1) · Bowl 2/28 (3) | ||
| 12 Jan 2026 | Pretoria Capitals v MI Cape TownSA20Bat – · Bowl 1/27 (4) | ||
| 10 Jan 2026 | Pretoria Capitals v Paarl RoyalsSA20Bat 5 (2) · Bowl 1/21 (3) | ||
| 7 Jan 2026 | Pretoria Capitals v Durban's Super GiantsSA20Bat – · Bowl 1/52 (4) | ||
| 5 Jan 2026 | Pretoria Capitals v Sunrisers Eastern CapeSA20Bat 0* (1) · Bowl 0/30 (3) | ||
| 3 Jan 2026 | Pretoria Capitals v Durban's Super GiantsSA20Bat – · Bowl – | ||
| 31 Dec 2025 | Pretoria Capitals v MI Cape TownSA20Bat – · Bowl 1/19 (2) | ||
| 21 Nov 2025 | Titans v DolphinsCSA T20 ChallengeBat – · Bowl 1/35 (2) | ||
| 14 Nov 2025 | Titans v North West DragonsCSA T20 ChallengeBat – · Bowl 1/40 (4) | ||
| 4 Nov 2025 | South Africa v PakistanOne Day InternationalBat 1 (3) · Bowl 0/36 (7) | ||
| 1 Nov 2025 | South Africa v PakistanTwenty20 InternationalBat 5 (5) · Bowl 2/26 (3) | ||
| 28 Oct 2025 | South Africa v PakistanTwenty20 InternationalBat 3 (2) · Bowl 2/21 (3.1) | ||
| 11 Oct 2025 | South Africa v NamibiaTwenty20 InternationalBat – · Bowl 0/23 (4) |
How Lizaad Williams was dismissed
From the dismissal recorded on each scorecard: 6 dismissals in 10 innings, with 4 not out.
- Bowled 2
- Run out 2
- Caught 1
- Retired 1
Teams, opponents and grounds
Played for
- Pretoria Capitals10 matches
- Jaffna Kings8 matches
- Rocks (Boland)7 matches
- South Africa6 matches
- Titans2 matches
Opponents
- Galle Gallants4 matches
- Pakistan3 matches
- Sunrisers Eastern Cape3 matches
- Australia2 matches
- Colombo Kaps2 matches
- Dambulla Sixers2 matches
- Dolphins2 matches
- Durban's Super Giants2 matches
- MI Cape Town2 matches
- Paarl Royals2 matches
- Warriors2 matches
- Eastern Strom1 match
- Joburg Super Kings1 match
- Lions1 match
- Namibia1 match
- North West Dragons1 match
- South Africa Emerging1 match
- South Western Districts1 match
Grounds
- SuperSport Park6 matches
- Boland Park4 matches
- Newlands3 matches
- Kingsmead2 matches
- Pallekele International Cricket Stadium2 matches
- R.Premadasa Stadium2 matches
- Rangiri Dambulla International Stadium2 matches
- Senwes Park2 matches
- Sinhalese Sports Club2 matches
- The Wanderers Stadium2 matches
- Gaddafi Stadium1 match
- Iqbal Stadium1 match
- Karwan Cricket Ground1 match
- Rawalpindi Cricket Stadium1 match
- St George's Park1 match
- Wanderers Cricket Ground1 match