Cricket player · Top Order Batter · Pakistan
Saim Ayub
Saim Ayub appears in 56 matches with a full FairPlay scorecard (28 Oct 2025 to 25 Oct 2026). 1,240 runs in 54 innings. 31 wickets from 161.1 overs.
Saim Ayub at a glance
FairPlay holds 56 complete scorecards featuring Saim Ayub, most recently for Pakistan (T20 and shorter, one-day, first-class).
In those matches Saim Ayub batted 54 times for 1,240 runs at a strike rate of 123.26. The highest score was 102 off 58 balls against St Kitts and Nevis Patriots.
With the ball: 31 wickets from 161.1 overs, an economy rate of 7.40. Best figures: 3 for 25 against India.
How the 50 dismissals happened: caught 39, LBW 6, bowled 4, stumped 1.
These matches were played at 15 different grounds.
Figures in FairPlay's scorecards
| Inns | NO | Runs | HS | Avg | SR | 50/100 | 4s/6s |
|---|---|---|---|---|---|---|---|
| 54 | 4 | 1,240 | 102 | 24.80 | 123.26 | 5/1 | 120/53 |
| Inns | Overs | Mdns | Runs | Wkts | Best | Econ |
|---|---|---|---|---|---|---|
| 49 | 161.1 | 0 | 1,193 | 31 | 3/25 | 7.40 |
Figures by format
| Format | Mat | Runs | HS | Avg | SR | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 and shorter | 47 | 1,011 | 102 | 25.27 | 134.44 | 29 | 3/25 | 8.09 |
| One-day (ODI and List A) | 8 | 229 | 77 | 28.63 | 94.24 | 2 | 2/39 | 5.77 |
| Test and first-class | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0/17 | 5.27 |
Avg is runs per dismissal; SR is runs per 100 balls; Econ is runs per over. * means not out.
Best performances
Highest scores
- 102 (58 balls) v St Kitts and Nevis Patriots, 28 Aug 2026, Warner Park
- 77 (70 balls) v South Africa, 8 Nov 2025, Iqbal Stadium
- 71* (38 balls) v South Africa, 31 Oct 2025, Gaddafi Stadium
Best bowling
- 3/25 (4 overs) v India, 15 Feb 2026, R.Premadasa Stadium
- 2/7 (1 over) v Netherlands, 7 Feb 2026, Sinhalese Sports Club
- 2/19 (4 overs) v Peshawar Zalmi, 8 Apr 2026, National Stadium
Match by match
Newest first. Dates in India Standard Time. * means not out.
| Date | Match | Batting | Bowling |
|---|---|---|---|
| 25 Oct 2026 | Pakistan v EnglandTri-SeriesBat 6 (12) · Bowl 0/18 (2) | ||
| 20 Oct 2026 | Pakistan v EnglandTri-SeriesBat 8 (6) · Bowl 0/47 (8) | ||
| 18 Oct 2026 | Pakistan v Sri LankaTri-SeriesBat 7 (8) · Bowl 0/14 (2) | ||
| 11 Oct 2026 | Pakistan v Sri LankaTwenty20 InternationalBat – · Bowl 1/19 (3) | ||
| 9 Oct 2026 | Pakistan v Sri LankaTwenty20 InternationalBat 8 (5) · Bowl 1/17 (2) | ||
| 3 Oct 2026 | Pakistan v IndiaAsian Games MenBat 29 (22) · Bowl 1/47 (4) | ||
| 1 Oct 2026 | Pakistan v BangladeshAsian Games MenBat 21 (12) · Bowl 1/3 (2) | ||
| 21 Sept 2026 | Jamaica Kingsmen v Antigua & Barbuda FalconsCaribbean Premier LeagueBat 29 (22) · Bowl 1/42 (3) | ||
| 19 Sept 2026 | Jamaica Kingsmen v Guyana Amazon WarriorsCaribbean Premier LeagueBat 23 (17) · Bowl 0/34 (3) | ||
| 17 Sept 2026 | Jamaica Kingsmen v Barbados TridentsCaribbean Premier LeagueBat 3* (2) · Bowl 1/28 (4) | ||
| 9 Sept 2026 | Pakistan v EnglandICC World Test ChampionshipBat 0 (10) & 0 (1) · Bowl 0/41 (8) & 0/17 (3) | ||
| 30 Aug 2026 | Jamaica Kingsmen v Trinbago Knight RidersCaribbean Premier LeagueBat 24* (18) · Bowl 0/37 (4) | ||
| 28 Aug 2026 | Jamaica Kingsmen v St Kitts and Nevis PatriotsCaribbean Premier LeagueBat 102 (58) · Bowl 1/20 (4) | ||
| 22 Aug 2026 | Jamaica Kingsmen v Saint Lucia KingsCaribbean Premier LeagueBat 1 (3) · Bowl 0/40 (4) | ||
| 3 May 2026 | Hyderabad Kingsmen v Peshawar ZalmiPakistan Super LeagueBat 54 (50) · Bowl 0/13 (1) | ||
| 1 May 2026 | Hyderabad Kingsmen v Islamabad UnitedPakistan Super LeagueBat 38 (27) · Bowl 1/31 (4) | ||
| 29 Apr 2026 | Hyderabad Kingsmen v Multan SultansPakistan Super LeagueBat 15* (15) · Bowl 1/23 (4) | ||
| 26 Apr 2026 | Hyderabad Kingsmen v RawalpindizPakistan Super LeagueBat 12 (6) · Bowl 0/27 (2) | ||
| 24 Apr 2026 | Hyderabad Kingsmen v Islamabad UnitedPakistan Super LeagueBat 12 (12) · Bowl – | ||
| 22 Apr 2026 | Hyderabad Kingsmen v Multan SultansPakistan Super LeagueBat 5 (10) · Bowl 0/28 (2) | ||
| 16 Apr 2026 | Hyderabad Kingsmen v RawalpindizPakistan Super LeagueBat 15 (11) · Bowl 0/14 (4) | ||
| 12 Apr 2026 | Hyderabad Kingsmen v Islamabad UnitedPakistan Super LeagueBat 35 (26) · Bowl 0/29 (4) | ||
| 11 Apr 2026 | Hyderabad Kingsmen v Karachi KingsPakistan Super LeagueBat 6 (7) · Bowl 0/47 (4) | ||
| 8 Apr 2026 | Hyderabad Kingsmen v Peshawar ZalmiPakistan Super LeagueBat 14 (15) · Bowl 2/19 (4) | ||
| 1 Apr 2026 | Hyderabad Kingsmen v Multan SultansPakistan Super LeagueBat 27 (20) · Bowl 2/43 (3) | ||
| 29 Mar 2026 | Hyderabad Kingsmen v Quetta GladiatorsPakistan Super LeagueBat 8 (4) · Bowl 0/26 (4) | ||
| 26 Mar 2026 | Hyderabad Kingsmen v Lahore QalandarsPakistan Super LeagueBat 17 (13) · Bowl 0/31 (4) | ||
| 24 Feb 2026 | Pakistan v EnglandICC Men's T20 World CupBat 7 (7) · Bowl 0/21 (2) | ||
| 21 Feb 2026 | Pakistan v New ZealandICC Men's T20 World CupBat – · Bowl – | ||
| 18 Feb 2026 | Pakistan v NamibiaICC Men's T20 World CupBat 14 (12) · Bowl 0/10 (2) | ||
| 15 Feb 2026 | Pakistan v IndiaICC Men's T20 World CupBat 6 (2) · Bowl 3/25 (4) | ||
| 10 Feb 2026 | Pakistan v United States of AmericaICC Men's T20 World CupBat 19 (17) · Bowl 0/11 (1) | ||
| 7 Feb 2026 | Pakistan v NetherlandsICC Men's T20 World CupBat 24 (13) · Bowl 2/7 (1) | ||
| 4 Feb 2026 | Pakistan v IrelandICC Mens T20 World Cup Warm-up MatchesBat – · Bowl – | ||
| 1 Feb 2026 | Pakistan v AustraliaTwenty20 InternationalBat 56 (37) · Bowl – | ||
| 31 Jan 2026 | Pakistan v AustraliaTwenty20 InternationalBat 23 (11) · Bowl 1/32 (3) | ||
| 29 Jan 2026 | Pakistan v AustraliaTwenty20 InternationalBat 40 (22) · Bowl 2/29 (3) | ||
| 11 Jan 2026 | Pakistan v Sri LankaTwenty20 InternationalBat 6 (5) · Bowl – | ||
| 7 Jan 2026 | Pakistan v Sri LankaTwenty20 InternationalBat 24 (18) · Bowl – | ||
| 2 Jan 2026 | Sylhet Titans v Rangpur RidersBangladesh Premier LeagueBat 11 (7) · Bowl 1/16 (4) | ||
| 1 Jan 2026 | Sylhet Titans v Dhaka CapitalsBangladesh Premier LeagueBat 29 (34) · Bowl 0/14 (1) | ||
| 27 Dec 2025 | Sylhet Titans v Noakhali ExpressBangladesh Premier LeagueBat 0 (2) · Bowl 2/25 (4) | ||
| 26 Dec 2025 | Sylhet Titans v Rajshahi WarriorsBangladesh Premier LeagueBat 28 (15) · Bowl 0/12 (1) | ||
| 29 Nov 2025 | Pakistan v Sri LankaTri-SeriesBat 36 (33) · Bowl 1/17 (4) | ||
| 27 Nov 2025 | Pakistan v Sri LankaTri-SeriesBat 27 (18) · Bowl 1/19 (2) | ||
| 23 Nov 2025 | Pakistan v ZimbabweTri-SeriesBat 13 (8) · Bowl – | ||
| 22 Nov 2025 | Pakistan v Sri LankaTri-SeriesBat 20 (18) · Bowl 0/15 (2) | ||
| 18 Nov 2025 | Pakistan v ZimbabweTri-SeriesBat 22 (26) · Bowl 1/31 (4) | ||
| 14 Nov 2025 | Pakistan v Sri LankaOne Day InternationalBat 33 (25) · Bowl 0/15 (3) | ||
| 11 Nov 2025 | Pakistan v Sri LankaOne Day InternationalBat 6 (14) · Bowl 0/12 (1) | ||
| 8 Nov 2025 | Pakistan v South AfricaOne Day InternationalBat 77 (70) · Bowl 0/30 (7) | ||
| 6 Nov 2025 | Pakistan v South AfricaOne Day InternationalBat 53 (66) · Bowl 0/22 (3.1) | ||
| 4 Nov 2025 | Pakistan v South AfricaOne Day InternationalBat 39 (42) · Bowl 2/39 (8) | ||
| 1 Nov 2025 | Pakistan v South AfricaTwenty20 InternationalBat 0 (6) · Bowl 0/5 (1) | ||
| 31 Oct 2025 | Pakistan v South AfricaTwenty20 InternationalBat 71* (38) · Bowl – | ||
| 28 Oct 2025 | Pakistan v South AfricaTwenty20 InternationalBat 37 (28) · Bowl 2/31 (4) |
How Saim Ayub was dismissed
From the dismissal recorded on each scorecard: 50 dismissals in 54 innings, with 4 not out.
- Caught 39
- LBW 6
- Bowled 4
- Stumped 1
Teams, opponents and grounds
Played for
- Pakistan33 matches
- Hyderabad Kingsmen13 matches
- Jamaica Kingsmen6 matches
- Sylhet Titans4 matches
Opponents
- Sri Lanka10 matches
- South Africa6 matches
- England4 matches
- Australia3 matches
- Islamabad United3 matches
- Multan Sultans3 matches
- India2 matches
- Peshawar Zalmi2 matches
- Rawalpindiz2 matches
- Zimbabwe2 matches
- Antigua & Barbuda Falcons1 match
- Bangladesh1 match
- Barbados Tridents1 match
- Dhaka Capitals1 match
- Guyana Amazon Warriors1 match
- Ireland1 match
- Karachi Kings1 match
- Lahore Qalandars1 match
- Namibia1 match
- Netherlands1 match
- New Zealand1 match
- Noakhali Express1 match
- Quetta Gladiators1 match
- Rajshahi Warriors1 match
- Rangpur Riders1 match
- Saint Lucia Kings1 match
- St Kitts and Nevis Patriots1 match
- Trinbago Knight Riders1 match
- United States of America1 match
Grounds
- Gaddafi Stadium12 matches
- Rawalpindi Cricket Stadium12 matches
- National Stadium7 matches
- Sinhalese Sports Club4 matches
- Sylhet International Cricket Stadium4 matches
- Iqbal Stadium3 matches
- Kensington Oval3 matches
- Korogi Sports Park2 matches
- R.Premadasa Stadium2 matches
- Rangiri Dambulla International Stadium2 matches
- Darren Sammy National Cricket Stadium1 match
- Edgbaston1 match
- Pallekele International Cricket Stadium1 match
- Queen's Park Oval1 match
- Warner Park1 match