Cricket player · Allrounder · Chitwan Rhinos
Sikandar Raza
Sikandar Raza appears in 97 matches with a full FairPlay scorecard (11 Oct 2025 to 15 Nov 2026). 2,149 runs in 92 innings. 75 wickets from 321 overs.
Sikandar Raza at a glance
FairPlay holds 97 complete scorecards featuring Sikandar Raza, most recently for Zimbabwe (T20 and shorter, one-day, first-class).
In those matches Sikandar Raza batted 92 times for 2,149 runs at a strike rate of 119.99. The highest score was 106 not out off 56 balls against Afghanistan.
With the ball: 75 wickets from 321 overs, an economy rate of 7.01. Best figures: 4 for 13 against MI Cape Town.
How the 80 dismissals happened: caught 56, bowled 14, LBW 6, stumped 3, hit wicket 1.
These matches were played at 30 different grounds.
Figures in FairPlay's scorecards
| Inns | NO | Runs | HS | Avg | SR | 50/100 | 4s/6s |
|---|---|---|---|---|---|---|---|
| 92 | 12 | 2,149 | 106* | 26.86 | 119.99 | 8/1 | 167/98 |
| Inns | Overs | Mdns | Runs | Wkts | Best | Econ |
|---|---|---|---|---|---|---|
| 86 | 321 | 3 | 2,250 | 75 | 4/13 | 7.01 |
Figures by format
| Format | Mat | Runs | HS | Avg | SR | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 and shorter | 87 | 1,736 | 106* | 24.45 | 139.10 | 68 | 4/13 | 7.47 |
| One-day (ODI and List A) | 9 | 348 | 81* | 43.50 | 76.48 | 7 | 2/28 | 5.26 |
| Test and first-class | 1 | 65 | 65 | 65.00 | 73.86 | 0 | 0/3 | 3.00 |
Avg is runs per dismissal; SR is runs per 100 balls; Econ is runs per over. * means not out.
Best performances
Highest scores
- 106* (56 balls) v Afghanistan, 29 Oct 2026, Sharjah Cricket Stadium
- 81* (72 balls) v Australia, 20 Sept 2026, Harare Sports Club
- 73 (43 balls) v South Africa, 1 Mar 2026, Arun Jaitley Stadium
Best bowling
- 4/13 (4 overs) v MI Cape Town, 4 Jan 2026, Newlands
- 4/17 (4 overs) v Glamorgan, 5 Jun 2026, County Ground, New Road
- 3/20 (4 overs) v Afghanistan, 29 Oct 2025, Harare Sports Club
Match by match
Newest first. Dates in India Standard Time. * means not out.
| Date | Match | Batting | Bowling |
|---|---|---|---|
| 15 Nov 2026 | Chitwan Rhinos v Karnali YaksNepal Premier LeagueBat 2 (4) · Bowl 1/18 (4) | ||
| 13 Nov 2026 | Chitwan Rhinos v Janakpur BoltsNepal Premier LeagueCaptainBat 0 (2) · Bowl 2/10 (4) | ||
| 9 Nov 2026 | Chitwan Rhinos v Kathmandu GurkhasNepal Premier LeagueCaptainBat 2 (3) · Bowl 2/19 (3) | ||
| 6 Nov 2026 | Chitwan Rhinos v Pokhara AvengersNepal Premier LeagueCaptainBat 37 (16) · Bowl 0/19 (2) | ||
| 2 Nov 2026 | Chitwan Rhinos v Sudurpaschim RoyalsNepal Premier LeagueBat 15 (20) · Bowl 0/26 (4) | ||
| 1 Nov 2026 | Zimbabwe v AfghanistanTwenty20 InternationalCaptainBat 2 (8) · Bowl – | ||
| 29 Oct 2026 | Zimbabwe v AfghanistanTwenty20 InternationalCaptainBat 106* (56) · Bowl 1/53 (4) | ||
| 27 Oct 2026 | Zimbabwe v AfghanistanTwenty20 InternationalCaptainBat 17 (13) · Bowl 1/33 (4) | ||
| 23 Oct 2026 | Zimbabwe v AfghanistanTri-SeriesCaptainBat 68 (83) · Bowl 0/17 (3) | ||
| 19 Oct 2026 | Zimbabwe v AfghanistanTri-SeriesCaptainBat 48 (80) · Bowl 1/54 (10) | ||
| 17 Oct 2026 | Zimbabwe v BangladeshTri-SeriesCaptainBat 4 (5) · Bowl 2/28 (7) | ||
| 5 Oct 2026 | Mississauga Masters v Toronto SixersCanada Super 60 LeagueCaptainBat 8 (6) · Bowl – | ||
| 3 Oct 2026 | Mississauga Masters v Brampton BlitzCanada Super 60 LeagueCaptainBat 3 (5) · Bowl 1/18 (1) | ||
| 2 Oct 2026 | Mississauga Masters v Montreal Royal TigersCanada Super 60 LeagueCaptainBat 50* (24) · Bowl – | ||
| 1 Oct 2026 | Mississauga Masters v Whiterock WarriorsCanada Super 60 LeagueCaptainBat – · Bowl – | ||
| 30 Sept 2026 | Mississauga Masters v Vancouver AnchorsCanada Super 60 LeagueCaptainBat 18 (9) · Bowl – | ||
| 20 Sept 2026 | Zimbabwe v AustraliaOne Day InternationalCaptainBat 81* (72) · Bowl 2/42 (10) | ||
| 18 Sept 2026 | Zimbabwe v AustraliaOne Day InternationalCaptainBat 45 (49) · Bowl 0/60 (10) | ||
| 15 Sept 2026 | Zimbabwe v AustraliaOne Day InternationalCaptainBat 57 (76) · Bowl 1/62 (10) | ||
| 6 Sept 2026 | Zimbabwe v South AfricaTri-SeriesCaptainBat 16 (18) · Bowl 1/30 (4) | ||
| 3 Sept 2026 | Zimbabwe v NamibiaTri-SeriesCaptainBat 29 (24) · Bowl 1/27 (4) | ||
| 1 Sept 2026 | Zimbabwe v South AfricaTri-SeriesCaptainBat 45 (33) · Bowl 0/36 (4) | ||
| 31 Aug 2026 | Zimbabwe v NamibiaTri-SeriesCaptainBat 0 (1) · Bowl 1/31 (4) | ||
| 29 Aug 2026 | Zimbabwe v South AfricaTri-SeriesCaptainBat 10 (17) · Bowl 0/27 (3) | ||
| 12 Aug 2026 | MI London v Birmingham PhoenixThe HundredBat 17 (13) · Bowl 1/16 (2.3) | ||
| 8 Aug 2026 | MI London v Trent RocketsThe HundredBat 16 (11) · Bowl 0/7 (0.5) | ||
| 6 Aug 2026 | MI London v London SpiritThe HundredBat 32 (16) · Bowl 0/15 (1.4) | ||
| 2 Aug 2026 | Dambulla Sixers v Jaffna KingsLanka Premier LeagueBat 14 (8) · Bowl – | ||
| 29 Jul 2026 | Dambulla Sixers v Colombo KapsLanka Premier LeagueBat 23 (25) · Bowl 0/33 (4) | ||
| 26 Jul 2026 | Zimbabwe v IndiaTwenty20 InternationalCaptainBat 0 (1) · Bowl 1/40 (4) | ||
| 25 Jul 2026 | Zimbabwe v IndiaTwenty20 InternationalCaptainBat 0 (3) · Bowl 0/47 (4) | ||
| 23 Jul 2026 | Zimbabwe v IndiaTwenty20 InternationalCaptainBat 4 (7) · Bowl 0/14 (3) | ||
| 19 Jul 2026 | Zimbabwe v BangladeshTwenty20 InternationalCaptainBat 3 (6) · Bowl 2/38 (4) | ||
| 17 Jul 2026 | Zimbabwe v BangladeshTwenty20 InternationalCaptainBat 28 (12) · Bowl 1/20 (4) | ||
| 15 Jul 2026 | Zimbabwe v BangladeshTwenty20 InternationalCaptainBat 20 (13) · Bowl 0/33 (4) | ||
| 11 Jul 2026 | Zimbabwe v BangladeshOne Day InternationalCaptainBat 11 (25) · Bowl 0/28 (6) | ||
| 9 Jul 2026 | Zimbabwe v BangladeshOne Day InternationalBat 33 (53) · Bowl 1/51 (9) | ||
| 6 Jul 2026 | Zimbabwe v BangladeshOne Day InternationalBat 1 (12) · Bowl – | ||
| 3 Jul 2026 | Worcestershire v KentT20 BlastBat 43 (31) · Bowl 2/8 (3) | ||
| 28 Jun 2026 | Worcestershire v SomersetT20 BlastBat 42 (22) · Bowl 0/26 (4) | ||
| 26 Jun 2026 | Worcestershire v WarwickshireT20 BlastBat 12 (12) · Bowl 1/36 (4) | ||
| 9 Jun 2026 | Worcestershire v NorthamptonshireT20 BlastBat 36* (24) · Bowl 1/31 (4) | ||
| 7 Jun 2026 | Worcestershire v GloucestershireT20 BlastBat 47 (31) · Bowl 1/19 (4) | ||
| 5 Jun 2026 | Worcestershire v GlamorganT20 BlastBat 11 (11) · Bowl 4/17 (4) | ||
| 29 May 2026 | Worcestershire v WarwickshireT20 BlastBat 24* (19) · Bowl 0/27 (4) | ||
| 24 May 2026 | Worcestershire v NorthamptonshireT20 BlastBat 18 (14) · Bowl 0/32 (4) | ||
| 22 May 2026 | Worcestershire v LeicestershireT20 BlastBat 25 (15) · Bowl 0/33 (4) | ||
| 25 Apr 2026 | Lahore Qalandars v Peshawar ZalmiPakistan Super LeagueBat 29 (11) · Bowl 0/32 (4) | ||
| 23 Apr 2026 | Lahore Qalandars v Karachi KingsPakistan Super LeagueBat 18* (12) · Bowl 0/26 (2) | ||
| 21 Apr 2026 | Lahore Qalandars v Quetta GladiatorsPakistan Super LeagueBat 5 (5) · Bowl 1/23 (3) | ||
| 18 Apr 2026 | Lahore Qalandars v RawalpindizPakistan Super LeagueBat 0 (1) · Bowl 1/24 (4) | ||
| 17 Apr 2026 | Lahore Qalandars v Quetta GladiatorsPakistan Super LeagueBat 15 (17) · Bowl 1/17 (2) | ||
| 11 Apr 2026 | Lahore Qalandars v Peshawar ZalmiPakistan Super LeagueBat 14 (13) · Bowl 0/11 (1) | ||
| 9 Apr 2026 | Lahore Qalandars v Islamabad UnitedPakistan Super LeagueBat 25 (19) · Bowl 0/33 (2) | ||
| 3 Apr 2026 | Lahore Qalandars v Multan SultansPakistan Super LeagueBat 13* (8) · Bowl 1/34 (2) | ||
| 29 Mar 2026 | Lahore Qalandars v Karachi KingsPakistan Super LeagueBat 19 (21) · Bowl 0/11 (1) | ||
| 26 Mar 2026 | Lahore Qalandars v Hyderabad KingsmenPakistan Super LeagueBat 24 (10) · Bowl 2/27 (4) | ||
| 1 Mar 2026 | Zimbabwe v South AfricaICC Men's T20 World CupCaptainBat 73 (43) · Bowl 3/29 (4) | ||
| 26 Feb 2026 | Zimbabwe v IndiaICC Men's T20 World CupCaptainBat 31 (21) · Bowl 1/29 (3) | ||
| 23 Feb 2026 | Zimbabwe v West IndiesICC Men's T20 World CupCaptainBat 27 (20) · Bowl 0/52 (3) | ||
| 19 Feb 2026 | Zimbabwe v Sri LankaICC Men's T20 World CupCaptainBat 45 (26) · Bowl 0/36 (4) | ||
| 13 Feb 2026 | Zimbabwe v AustraliaICC Men's T20 World CupCaptainBat 25* (13) · Bowl 0/17 (2) | ||
| 9 Feb 2026 | Zimbabwe v OmanICC Men's T20 World CupCaptainBat 5* (2) · Bowl 1/17 (4) | ||
| 5 Feb 2026 | Zimbabwe v OmanICC Mens T20 World Cup Warm-up MatchesBat – · Bowl – | ||
| 3 Feb 2026 | Zimbabwe v NetherlandsICC Mens T20 World Cup Warm-up MatchesCaptainBat 20 (13) · Bowl 1/13 (2) | ||
| 23 Jan 2026 | Paarl Royals v Sunrisers Eastern CapeSA20Bat 19 (27) · Bowl 0/18 (2) | ||
| 22 Jan 2026 | Paarl Royals v Joburg Super KingsSA20Bat 35 (19) · Bowl 1/26 (4) | ||
| 19 Jan 2026 | Paarl Royals v Joburg Super KingsSA20Bat 3 (8) · Bowl 1/27 (3) | ||
| 17 Jan 2026 | Paarl Royals v Durban's Super GiantsSA20Bat 21 (21) · Bowl 0/57 (4) | ||
| 15 Jan 2026 | Paarl Royals v Pretoria CapitalsSA20Bat 2* (2) · Bowl 2/29 (4) | ||
| 13 Jan 2026 | Paarl Royals v Durban's Super GiantsSA20Bat 27* (13) · Bowl 0/29 (3) | ||
| 10 Jan 2026 | Paarl Royals v Pretoria CapitalsSA20Bat 9 (14) · Bowl 2/14 (4) | ||
| 8 Jan 2026 | Paarl Royals v Joburg Super KingsSA20Bat – · Bowl 2/26 (4) | ||
| 4 Jan 2026 | Paarl Royals v MI Cape TownSA20Bat – · Bowl 4/13 (4) | ||
| 2 Jan 2026 | Paarl Royals v MI Cape TownSA20Bat 2 (5) · Bowl 3/27 (4) | ||
| 26 Dec 2025 | Sharjah Warriorz v Desert VipersInternational League T20CaptainBat 0 (1) · Bowl 1/27 (4) | ||
| 24 Dec 2025 | Sharjah Warriorz v Dubai CapitalsInternational League T20Bat 8 (11) · Bowl 2/15 (4) | ||
| 22 Dec 2025 | Sharjah Warriorz v Abu Dhabi Knight RidersInternational League T20CaptainBat 28 (25) · Bowl 1/17 (4) | ||
| 20 Dec 2025 | Sharjah Warriorz v Desert VipersInternational League T20CaptainBat 1 (3) · Bowl 1/16 (2) | ||
| 19 Dec 2025 | Sharjah Warriorz v Dubai CapitalsInternational League T20CaptainBat 21 (14) · Bowl 1/24 (3) | ||
| 15 Dec 2025 | Sharjah Warriorz v Gulf GiantsInternational League T20CaptainBat 9 (9) · Bowl 0/14 (1) | ||
| 14 Dec 2025 | Sharjah Warriorz v MI EmiratesInternational League T20CaptainBat 29 (22) · Bowl 2/15 (4) | ||
| 10 Dec 2025 | Sharjah Warriorz v Gulf GiantsInternational League T20Bat 3 (7) · Bowl 2/20 (4) | ||
| 7 Dec 2025 | Sharjah Warriorz v MI EmiratesInternational League T20Bat 64 (33) · Bowl 0/22 (3) | ||
| 3 Dec 2025 | Sharjah Warriorz v Abu Dhabi Knight RidersInternational League T20Bat 8 (11) · Bowl 0/22 (2) | ||
| 25 Nov 2025 | Zimbabwe v Sri LankaTri-SeriesCaptainBat 37 (29) · Bowl 0/17 (4) | ||
| 23 Nov 2025 | Zimbabwe v PakistanTri-SeriesCaptainBat 23 (18) · Bowl 2/39 (4) | ||
| 20 Nov 2025 | Zimbabwe v Sri LankaTri-SeriesCaptainBat 47 (32) · Bowl 1/23 (4) | ||
| 18 Nov 2025 | Zimbabwe v PakistanTri-SeriesCaptainBat 34* (24) · Bowl 0/29 (4) | ||
| 2 Nov 2025 | Zimbabwe v AfghanistanTwenty20 InternationalCaptainBat 51 (29) · Bowl 0/20 (4) | ||
| 31 Oct 2025 | Zimbabwe v AfghanistanTwenty20 InternationalCaptainBat 37 (32) · Bowl 0/15 (4) | ||
| 29 Oct 2025 | Zimbabwe v AfghanistanTwenty20 InternationalCaptainBat 1 (4) · Bowl 3/20 (4) | ||
| 20 Oct 2025 | Zimbabwe v AfghanistanTest SeriesBat 65 (88) · Bowl 0/3 (1) | ||
| 14 Oct 2025 | Mississauga Masters v Brampton BlitzCanada Super 60 LeagueCaptainBat 29 (13) · Bowl – | ||
| 13 Oct 2025 | Mississauga Masters v Whiterock WarriorsCanada Super 60 LeagueCaptainBat 4 (4) · Bowl – | ||
| 12 Oct 2025 | Mississauga Masters v Toronto SixersCanada Super 60 LeagueCaptainBat – · Bowl – | ||
| 11 Oct 2025 | Mississauga Masters v Vancouver AnchorsCanada Super 60 LeagueCaptainBat 21 (10) · Bowl 0/14 (1) |
How Sikandar Raza was dismissed
From the dismissal recorded on each scorecard: 80 dismissals in 92 innings, with 12 not out.
- Caught 56
- Bowled 14
- LBW 6
- Stumped 3
- Hit wicket 1
Teams, opponents and grounds
Played for
- Zimbabwe39 matches
- Lahore Qalandars10 matches
- Paarl Royals10 matches
- Sharjah Warriorz10 matches
- Mississauga Masters9 matches
- Worcestershire9 matches
- Chitwan Rhinos5 matches
- MI London3 matches
- Dambulla Sixers2 matches
Opponents
- Afghanistan9 matches
- Bangladesh7 matches
- Australia4 matches
- India4 matches
- South Africa4 matches
- Joburg Super Kings3 matches
- Sri Lanka3 matches
- Abu Dhabi Knight Riders2 matches
- Brampton Blitz2 matches
- Desert Vipers2 matches
- Dubai Capitals2 matches
- Durban's Super Giants2 matches
- Gulf Giants2 matches
- Karachi Kings2 matches
- MI Cape Town2 matches
- MI Emirates2 matches
- Namibia2 matches
- Northamptonshire2 matches
- Oman2 matches
- Pakistan2 matches
- Peshawar Zalmi2 matches
- Pretoria Capitals2 matches
- Quetta Gladiators2 matches
- Toronto Sixers2 matches
- Vancouver Anchors2 matches
- Warwickshire2 matches
- Whiterock Warriors2 matches
- Birmingham Phoenix1 match
- Colombo Kaps1 match
- Glamorgan1 match
- Gloucestershire1 match
- Hyderabad Kingsmen1 match
- Islamabad United1 match
- Jaffna Kings1 match
- Janakpur Bolts1 match
- Karnali Yaks1 match
- Kathmandu Gurkhas1 match
- Kent1 match
- Leicestershire1 match
- London Spirit1 match
- Montreal Royal Tigers1 match
- Multan Sultans1 match
- Netherlands1 match
- Pokhara Avengers1 match
- Rawalpindiz1 match
- Somerset1 match
- Sudurpaschim Royals1 match
- Sunrisers Eastern Cape1 match
- Trent Rockets1 match
- West Indies1 match
Grounds
- Harare Sports Club12 matches
- BC Place Stadium9 matches
- Sharjah Cricket Stadium9 matches
- Gaddafi Stadium6 matches
- Namibia Cricket Ground5 matches
- Tribhuvan University International Cricket Ground5 matches
- Boland Park4 matches
- National Stadium4 matches
- New Road4 matches
- Queens Sports Club4 matches
- Rawalpindi Cricket Stadium4 matches
- Sheikh Zayed Stadium4 matches
- Dubai International Cricket Stadium3 matches
- R.Premadasa Stadium3 matches
- Edgbaston2 matches
- Pallekele International Cricket Stadium2 matches
- Sinhalese Sports Club2 matches
- SuperSport Park2 matches
- The Wanderers Stadium2 matches
- Arun Jaitley Stadium1 match
- County Ground1 match
- County Ground1 match
- County Ground, New Road1 match
- Grace Road1 match
- Kennington Oval1 match
- Kingsmead1 match
- Lord's1 match
- MA Chidambaram Stadium1 match
- Newlands1 match
- Wankhede Stadium1 match