T20 competition
Emirates D10 Tournament
64 verified results in the last 12 months (26 Jan 2026 to 3 Oct 2026), involving 7 teams at 2 venues. 18 more matches are scheduled. Format: T10.
Live now
3 Oct 2026 · 23:15 IST
Upcoming matches
Start times in India Standard Time. Fixtures are checked against the match-data source every few minutes. FairPlay rates are open on 26 markets in this competition: see FairPlay rates.
5 Oct 2026 · 16:30 IST
5 Oct 2026 · 18:45 IST
5 Oct 2026 · 21:00 IST
5 Oct 2026 · 23:15 IST
6 Oct 2026 · 17:30 IST
6 Oct 2026 · 19:45 IST
6 Oct 2026 · 22:00 IST
7 Oct 2026 · 00:15 IST
7 Oct 2026 · 17:30 IST
7 Oct 2026 · 19:45 IST
7 Oct 2026 · 22:00 IST
8 Oct 2026 · 00:15 IST
8 Oct 2026 · 19:45 IST
8 Oct 2026 · 22:00 IST
9 Oct 2026 · 00:15 IST
9 Oct 2026 · 19:45 IST
9 Oct 2026 · 22:00 IST
10 Oct 2026 · 00:15 IST
Recent results
The latest 30 results, newest first. Results from every competition are in the cricket results archive.
3 Oct 2026 · 21:00 IST
3 Oct 2026 · 18:45 IST
3 Oct 2026 · 16:30 IST
2 Oct 2026 · 23:15 IST
2 Oct 2026 · 21:00 IST
2 Oct 2026 · 18:45 IST
2 Oct 2026 · 16:30 IST
1 Oct 2026 · 23:15 IST
1 Oct 2026 · 21:00 IST
1 Oct 2026 · 18:45 IST
1 Oct 2026 · 16:30 IST
30 Sept 2026 · 23:15 IST
30 Sept 2026 · 21:00 IST
T10
Sharjah79/7 (10 ov)
Emirates Blues80/1 (8.2 ov)
Emirates Blues won by 9 wickets ( with 10 balls remaining)
30 Sept 2026 · 18:45 IST
30 Sept 2026 · 16:30 IST
T10
Emirates Blues90/1 (7.1 ov)
Fujairah85/6 (10 ov)
Emirates Blues won by 9 wickets (with 17 balls remaining)
29 Sept 2026 · 23:15 IST
29 Sept 2026 · 21:00 IST
29 Sept 2026 · 18:45 IST
T10
Abu Dhabi123/2 (9.3 ov)
Emirates Blues122/5 (10 ov)
Abu Dhabi won by 8 wickets (with 3 balls remaining)
29 Sept 2026 · 16:30 IST
29 Sept 2026 · 00:15 IST
28 Sept 2026 · 22:00 IST
28 Sept 2026 · 19:45 IST
28 Sept 2026 · 17:30 IST
7 Feb 2026 · 22:30 IST
7 Feb 2026 · 18:45 IST
7 Feb 2026 · 16:30 IST
6 Feb 2026 · 23:15 IST
6 Feb 2026 · 21:00 IST
6 Feb 2026 · 18:45 IST
5 Feb 2026 · 23:15 IST
T10
Abu Dhabi107/2 (6.1 ov)
Emirates Red102/8 (10 ov)
Abu Dhabi won by 8 wickets (with 23 balls remaining)
Team records
| Team | Played | Won | Win % |
|---|---|---|---|
| Dubai | 21 | 18 | 86% |
| Emirates Blues | 19 | 14 | 74% |
| Abu Dhabi | 19 | 9 | 47% |
| Sharjah | 18 | 7 | 39% |
| Ajman | 15 | 6 | 40% |
| Fujairah | 18 | 6 | 33% |
| Emirates Red | 18 | 3 | 17% |
Highest totals
| Total | Team | Match |
|---|---|---|
| 159/610 ov | Dubaiv Sharjah | 4 Feb 2026Emirates D10 Tournament · T10 |
| 157/310 ov | Dubaiv Ajman | 4 Feb 2026Emirates D10 Tournament · T10 |
| 150/410 ov | Dubaiv Emirates Red | 26 Jan 2026Emirates D10 Tournament · T10 |
| 150/610 ov | Sharjahv Dubai | 4 Feb 2026Emirates D10 Tournament · T10 |
| 148/410 ov | Sharjahv Emirates Red | 28 Jan 2026Emirates D10 Tournament · T10 |
About this page
- Scores, fixtures and results come from FairPlay's verified Sportmonks match data. Matches the source does not cover are not shown.
- Team records and totals are calculated by FairPlay from finished matches in the last 12 months. They are not official tournament records.
- Totals use the two main innings of each match; super overs are left out.
- Updated Sun, 4 Oct, 01:08 IST.
All competitions · Full T20 statistics · All upcoming matches