Match centre
Sussex vs Hampshire Scorecard, Division 1
Hampshire won by 118 runs
Hampshire won the toss and elected to bat.
- Started
- Fri, 19 Jun, 15:30 IST
- Venue
- County Ground
- Data checked
- 05:41:57 IST
Match summary
Hampshire won by 118 runs.
Division 1 · County Championship Division One · County Ground · 19 Jun 2026
Hampshire won the toss and elected to bat.
Hampshire, 1st innings: 191 (60.4 ov)
Top score: Nick Gubbins, 52 off 105 balls
Best bowling: Tom Price, 3 for 27 in 12 overs
Sussex, 1st innings: 159 (49.5 ov)
Top score: Thomas Haines, 52 off 57 balls
Best bowling: Kyle Abbott, 6 for 49 in 18 overs
Hampshire, 2nd innings: 220 (85.5 ov)
Top score: Delano Potgieter, 55 off 129 balls
Best bowling: Jack Carson, 3 for 37 in 19.5 overs
Sussex, 2nd innings: 134 (56.5 ov)
Top score: Tom Alsop, 43 off 129 balls
Best bowling: Eddie Jack, 4 for 36 in 14 overs
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Match report: Sussex vs Hampshire
Written from this match's scorecard and the records FairPlay holds. Figures only, with no opinion added.
How the match went
Innings by innings: Hampshire, 1st innings 191 all out in 60.4 overs; Sussex, 1st innings 159 all out in 49.5 overs; Hampshire, 2nd innings 220 all out in 85.5 overs; Sussex, 2nd innings 134 all out in 56.5 overs. Hampshire won by 118 runs.
Who made the difference
- Nick Gubbins top-scored for Hampshire, 1st innings with 52 off 105 balls (strike rate 49.5), hitting 8 fours.
- For Sussex, Tom Price took 3 for 27 from 12 overs (economy 2.25).
- Thomas Haines top-scored for Sussex, 1st innings with 52 off 57 balls (strike rate 91.2), hitting 9 fours.
- For Hampshire, Kyle Abbott took 6 for 49 from 18 overs (economy 2.72).
- Delano Potgieter top-scored for Hampshire, 2nd innings with 55 off 129 balls (strike rate 42.6), hitting 5 fours.
- For Sussex, Jack Carson took 3 for 37 from 19.5 overs (economy 1.87).
- Tom Alsop top-scored for Sussex, 2nd innings with 43 off 129 balls (strike rate 33.3), hitting 2 fours.
- For Hampshire, Eddie Jack took 4 for 36 from 14 overs (economy 2.57).
Key numbers by innings
| Innings | Score | Run rate | Fours | Sixes | Runs in boundaries | Extras | Biggest partnership |
|---|---|---|---|---|---|---|---|
| Hampshire, 1st innings | 191 (60.4 ov) | 3.15 | 25 | 1 | 55% | 7 | 54 for the 1st wicket |
| Sussex, 1st innings | 159 (49.5 ov) | 3.19 | 24 | 0 | 60% | 7 | 51 for the 2nd wicket |
| Hampshire, 2nd innings | 220 (85.5 ov) | 2.56 | 16 | 2 | 35% | 19 | 91 for the 7th wicket |
| Sussex, 2nd innings | 134 (56.5 ov) | 2.36 | 12 | 0 | 36% | 12 | 58 for the 2nd wicket |
Run rate is runs per over. Partnerships come from the fall-of-wicket scores and are shown only when every wicket's fall is recorded; * means unbroken.
How it compares
- Hampshire's first-innings 191 was 63 runs below the median first-innings score of 254 in the 14 completed Test and first-class matches FairPlay holds at County Ground.
- Before this match, Sussex and Hampshire had met 2 times in Four-day matches in FairPlay's records, which go back to 12 Oct 2024: Sussex 1, Hampshire 0, 1 no result.
- This result makes it Sussex 1, Hampshire 1.
- Coming into this match, Sussex had won 2 of their last 5 matches, and Hampshire 4 of 5, in FairPlay's records.
Scorecard
Hampshire 1st innings191 (60.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Toby Albertb Price | 20 | 47 | 42.6 | ||
| Nick Gubbinsc Simpson b Price | 52 | 105 | 49.5 | ||
| Ali Orrb Haines | 3 | 25 | 12.0 | ||
| Jake Lehmannlbw b Haines | 10 | 19 | 52.6 | ||
| Tom Prestb Coles | 49 | 76 | 64.5 | ||
| Ben Brownb Price | 0 | 2 | 0.0 | ||
| Delano Potgieterc Haines b Carson | 1 | 16 | 6.3 | ||
| Felix Organc Carson b Goodman | 13 | 15 | 86.7 | ||
| Andrew Nealc Carson b Unadkat | 24 | 46 | 52.2 | ||
| Kyle Abbottnot out | 5 | 7 | 71.4 | ||
| Eddie Jackc Coles b Carson | 7 | 7 | 100.0 | ||
| Extras | 7 (w 2, nb 2, b 0, lb 3) | ||||
| Total | 191 (60.4 ov) | ||||
Fall of wickets
54-1 (Toby Albert, 16.2 ov) · 65-2 (Ali Orr, 23.4 ov) · 83-3 (Jake Lehmann, 29.4 ov) · 105-4 (Nick Gubbins, 38.1 ov) · 105-5 (Ben Brown, 38.3 ov) · 113-6 (Delano Potgieter, 42.5 ov) · 142-7 (Felix Organ, 49.2 ov) · 170-8 (Tom Prest, 54.6 ov) · 184-9 (Andrew Neal, 59.2 ov) · 191-10 (Eddie Jack, 60.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jaydev Unadkat | 15 | 4 | 32 | 1 | 2.13 | ||
| Sean Hunt | 9 | 3 | 31 | 0 | 3.44 | ||
| Dominic Goodman | 5 | 1 | 35 | 1 | 7.00 | ||
| Tom Price | 12 | 2 | 27 | 3 | 2.25 | ||
| Thomas Haines | 6 | 1 | 17 | 2 | 2.83 | ||
| Jack Carson | 7.4 | 1 | 27 | 2 | 3.52 | ||
| James Coles | 6 | 0 | 19 | 1 | 3.17 |
Sussex 1st innings159 (49.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Hugheslbw b Potgieter | 19 | 30 | 63.3 | ||
| Thomas Hainesc Lehmann b Abbott | 52 | 57 | 91.2 | ||
| Tom Alsopc Brown b Abbott | 33 | 94 | 35.1 | ||
| Jack Leaninglbw b Potgieter | 0 | 14 | 0.0 | ||
| James Colesc Brown b Abbott | 19 | 47 | 40.4 | ||
| John Simpsonc Lehmann b Abbott | 2 | 14 | 14.3 | ||
| Tom Pricenot out | 11 | 23 | 47.8 | ||
| Jack Carsonb Abbott | 10 | 12 | 83.3 | ||
| Dominic Goodmanc Organ b Abbott | 6 | 4 | 150.0 | ||
| Sean Huntlbw b Jack | 0 | 2 | 0.0 | ||
| Jaydev Unadkatc Gubbins b Jack | 0 | 2 | 0.0 | ||
| Extras | 7 (w 0, nb 0, b 1, lb 6) | ||||
| Total | 159 (49.5 ov) | ||||
Fall of wickets
39-1 (Daniel Hughes, 7.4 ov) · 90-2 (Thomas Haines, 21.6 ov) · 93-3 (Jack Leaning, 26.3 ov) · 128-4 (Tom Alsop, 38.6 ov) · 129-5 (James Coles, 40.2 ov) · 142-6 (John Simpson, 44.4 ov) · 152-7 (Jack Carson, 48.1 ov) · 158-8 (Dominic Goodman, 48.5 ov) · 159-9 (Sean Hunt, 49.3 ov) · 159-10 (Jaydev Unadkat, 49.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kyle Abbott | 18 | 5 | 49 | 6 | 2.72 | ||
| Eddie Jack | 11.5 | 1 | 58 | 2 | 4.90 | ||
| Delano Potgieter | 15 | 4 | 29 | 2 | 1.93 | ||
| Felix Organ | 3 | 0 | 9 | 0 | 3.00 | ||
| Andrew Neal | 2 | 0 | 7 | 0 | 3.50 |
Hampshire 2nd innings220 (85.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Toby Albertc Leaning b Price | 5 | 30 | 16.7 | ||
| Nick Gubbinsc Simpson b Unadkat | 2 | 17 | 11.8 | ||
| Ali Orrc Simpson b Goodman | 36 | 64 | 56.3 | ||
| Jake Lehmannb Price | 2 | 5 | 40.0 | ||
| Tom Prestc Alsop b Price | 1 | 14 | 7.1 | ||
| Ben Brownc Leaning b Unadkat | 0 | 5 | 0.0 | ||
| Delano Potgieterc Price b Carson | 55 | 129 | 42.6 | ||
| Felix Organc Leaning b Unadkat | 48 | 132 | 36.4 | ||
| Andrew Nealc Haines b Carson | 5 | 29 | 17.2 | ||
| Kyle Abbottnot out | 23 | 32 | 71.9 | ||
| Eddie Jackc Hunt b Carson | 24 | 61 | 39.3 | ||
| Extras | 19 (w 0, nb 6, b 9, lb 4) | ||||
| Total | 220 (85.5 ov) | ||||
Fall of wickets
7-1 (Nick Gubbins, 6.1 ov) · 9-2 (Toby Albert, 9.4 ov) · 17-3 (Jake Lehmann, 11.2 ov) · 19-4 (Tom Prest, 13.6 ov) · 26-5 (Ben Brown, 16.5 ov) · 66-6 (Ali Orr, 27.5 ov) · 157-7 (Delano Potgieter, 61.1 ov) · 173-8 (Felix Organ, 70.2 ov) · 173-9 (Andrew Neal, 69.6 ov) · 220-10 (Eddie Jack, 85.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jaydev Unadkat | 23 | 10 | 40 | 3 | 1.74 | ||
| Sean Hunt | 12 | 3 | 39 | 0 | 3.25 | ||
| Tom Price | 17 | 2 | 41 | 3 | 2.41 | ||
| Thomas Haines | 5 | 1 | 21 | 0 | 4.20 | ||
| Jack Carson | 19.5 | 2 | 37 | 3 | 1.87 | ||
| Dominic Goodman | 3 | 0 | 20 | 1 | 6.67 | ||
| James Coles | 6 | 1 | 9 | 0 | 1.50 |
Sussex 2nd innings134 (56.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Hugheslbw b Jack | 36 | 75 | 48.0 | ||
| Thomas Haineslbw b Abbott | 0 | 8 | 0.0 | ||
| Tom Alsopc Albert b Organ | 43 | 129 | 33.3 | ||
| Jack Leaningc Brown b Jack | 0 | 4 | 0.0 | ||
| James Colesc Brown b Jack | 25 | 50 | 50.0 | ||
| John Simpsonc Organ b Abbott | 14 | 38 | 36.8 | ||
| Tom Pricec Brown b Jack | 1 | 8 | 12.5 | ||
| Jack Carsonc Orr b Organ | 3 | 13 | 23.1 | ||
| Dominic Goodmanc Brown b Organ | 0 | 1 | 0.0 | ||
| Sean Huntnot out | 0 | 14 | 0.0 | ||
| Jaydev Unadkatc Orr b Abbott | 0 | 1 | 0.0 | ||
| Extras | 12 (w 5, nb 0, b 3, lb 4) | ||||
| Total | 134 (56.5 ov) | ||||
Fall of wickets
9-1 (Thomas Haines, 2.3 ov) · 67-2 (Daniel Hughes, 25.3 ov) · 67-3 (Jack Leaning, 27.1 ov) · 108-4 (Tom Alsop, 43.4 ov) · 115-5 (James Coles, 44.6 ov) · 117-6 (Tom Price, 46.5 ov) · 124-7 (Jack Carson, 51.4 ov) · 124-8 (Dominic Goodman, 51.5 ov) · 134-9 (John Simpson, 56.4 ov) · 134-10 (Jaydev Unadkat, 56.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kyle Abbott | 12.5 | 7 | 6 | 3 | 0.47 | ||
| Delano Potgieter | 10 | 2 | 30 | 0 | 3.00 | ||
| Eddie Jack | 14 | 4 | 36 | 4 | 2.57 | ||
| Felix Organ | 13 | 1 | 31 | 3 | 2.38 | ||
| Andrew Neal | 7 | 0 | 24 | 0 | 3.43 |
Line-ups
Pitch report and ground record: County Ground
FairPlay holds 14 completed matches in Test and first-class cricket at County Ground, Hove, Brighton, with a median first-innings score of 254.
Of the matches with a winner, the side batting first won 38% and the toss winner won 75%.
Captains who won the toss chose to field 50% of the time.
Highest total: 521/10 by Sussex on 12 Jun 2026.
These figures come from the completed matches FairPlay holds at this ground. They describe how the ground has played, not an inspection of the surface for this match.
County Ground venue guide: every format, recent results and upcoming matches
More from County Championship Division One
Latest results
24 Sept 2026 · 15:00 IST
24 Sept 2026 · 15:00 IST
Four-day
Nottinghamshire251 (99.4 ov) & 85 (38.5 ov)
Yorkshire179 (53.1 ov) & 159/9 (52.5 ov)
Yorkshire won by 1 wicket
24 Sept 2026 · 15:00 IST
24 Sept 2026 · 15:00 IST
Four-day
Warwickshire372 (113.3 ov)
Leicestershire125 (47 ov) & 168 (56.1 ov)
Warwickshire won by an innings and 79 runs
24 Sept 2026 · 15:00 IST
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores