Match centre
Yorkshire vs Somerset Scorecard, Division 1
Yorkshire won by 185 runs
Yorkshire won the toss and elected to bat.
- Started
- Tue, 15 Sept, 15:00 IST
- Venue
- Headingley
- Data checked
- 05:35:44 IST
Match summary
Yorkshire won by 185 runs.
Division 1 · County Championship Division One · Headingley · 15 Sept 2026
Yorkshire won the toss and elected to bat.
Yorkshire, 1st innings: 212 (65.4 ov)
Top score: Jonny Bairstow, 79 off 111 balls
Best bowling: Lewis Gregory, 3 for 46 in 18 overs
Somerset, 1st innings: 201 (59.4 ov)
Top score: Craig Overton, 64 off 111 balls
Best bowling: Benjamin Cliff, 8 for 76 in 16.4 overs
Yorkshire, 2nd innings: 275 (110.5 ov)
Top score: George Hill, 89 off 173 balls
Best bowling: Craig Overton, 3 for 44 in 27 overs
Somerset, 2nd innings: 101 (48.2 ov)
Top score: Tom Lammonby, 32 off 92 balls
Best bowling: Ben Coad, 4 for 33 in 18 overs
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Match report: Yorkshire vs Somerset
Written from this match's scorecard and the records FairPlay holds. Figures only, with no opinion added.
How the match went
Innings by innings: Yorkshire, 1st innings 212 all out in 65.4 overs; Somerset, 1st innings 201 all out in 59.4 overs; Yorkshire, 2nd innings 275 all out in 110.5 overs; Somerset, 2nd innings 101 all out in 48.2 overs. Yorkshire won by 185 runs.
Who made the difference
- Jonny Bairstow top-scored for Yorkshire, 1st innings with 79 off 111 balls (strike rate 71.2), hitting 13 fours.
- For Somerset, Lewis Gregory took 3 for 46 from 18 overs (economy 2.56).
- Craig Overton top-scored for Somerset, 1st innings with 64 off 111 balls (strike rate 57.7), hitting 6 fours and 2 sixes.
- For Yorkshire, Benjamin Cliff took 8 for 76 from 16.4 overs (economy 4.56).
- George Hill top-scored for Yorkshire, 2nd innings with 89 off 173 balls (strike rate 51.4), hitting 9 fours and 1 six.
- For Somerset, Craig Overton took 3 for 44 from 27 overs (economy 1.63).
- Tom Lammonby top-scored for Somerset, 2nd innings with 32 off 92 balls (strike rate 34.8), hitting 3 fours.
- For Yorkshire, Ben Coad took 4 for 33 from 18 overs (economy 1.83).
Key numbers by innings
| Innings | Score | Run rate | Fours | Sixes | Runs in boundaries | Extras | Biggest partnership |
|---|---|---|---|---|---|---|---|
| Yorkshire, 1st innings | 212 (65.4 ov) | 3.23 | 33 | 0 | 62% | 10 | 83 for the 6th wicket |
| Somerset, 1st innings | 201 (59.4 ov) | 3.37 | 26 | 3 | 61% | 12 | 90 for the 9th wicket |
| Yorkshire, 2nd innings | 275 (110.5 ov) | 2.48 | 27 | 1 | 41% | 23 | 166 for the 7th wicket |
| Somerset, 2nd innings | 101 (48.2 ov) | 2.09 | 11 | 0 | 44% | 3 | – |
Run rate is runs per over. Partnerships come from the fall-of-wicket scores and are shown only when every wicket's fall is recorded; * means unbroken.
How it compares
- Yorkshire's first-innings 212 was 134 runs below the median first-innings score of 346 in the 11 completed Test and first-class matches FairPlay holds at Headingley.
- Before this match, Yorkshire and Somerset had met 2 times in Four-day matches in FairPlay's records, which go back to 12 Oct 2024: Yorkshire 1, Somerset 0, 1 no result.
- This result makes it Yorkshire 2, Somerset 0.
- Coming into this match, Yorkshire had won 2 of their last 5 matches, and Somerset 3 of 5, in FairPlay's records.
Scorecard
Yorkshire 1st innings212 (65.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam Lythc Nicholls b Gregory | 11 | 26 | 42.3 | ||
| William Luxtonc Abell b Gregory | 22 | 19 | 115.8 | ||
| Sam Whitemanb Ball | 14 | 37 | 37.8 | ||
| James Whartonb Gregory | 10 | 61 | 16.4 | ||
| Matthew Revisrun out (Thomas) | 6 | 9 | 66.7 | ||
| Jonny Bairstowc Gregory b Pretorius | 79 | 111 | 71.2 | ||
| George Hillc Rew b Pretorius | 45 | 80 | 56.3 | ||
| Dominic Bessc Rew b Pretorius | 0 | 1 | 0.0 | ||
| Kuldeep Yadavc Rew b Ball | 11 | 30 | 36.7 | ||
| Ben Coadnot out | 0 | 11 | 0.0 | ||
| Benjamin Cliffc Thomas b Ball | 4 | 9 | 44.4 | ||
| Extras | 10 (w 0, nb 0, b 1, lb 9) | ||||
| Total | 212 (65.4 ov) | ||||
Fall of wickets
30-1 (Adam Lyth, 6.1 ov) · 39-2 (William Luxton, 8.4 ov) · 58-3 (Sam Whiteman, 18.3 ov) · 68-4 (Matthew Revis, 21.5 ov) · 85-5 (James Wharton, 29.3 ov) · 168-6 (George Hill, 52.3 ov) · 168-7 (Dominic Bess, 52.4 ov) · 189-8 (Kuldeep Yadav, 59.6 ov) · 207-9 (Jonny Bairstow, 64.1 ov) · 212-10 (Benjamin Cliff, 65.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Lewis Gregory | 18 | 5 | 46 | 3 | 2.56 | ||
| Migael Pretorius | 15 | 2 | 51 | 3 | 3.40 | ||
| Craig Overton | 13 | 3 | 37 | 0 | 2.85 | ||
| Jake Ball | 14.4 | 5 | 49 | 3 | 3.34 | ||
| Jack Leach | 5 | 0 | 19 | 0 | 3.80 |
Somerset 1st innings201 (59.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua Thomaslbw b Cliff | 11 | 22 | 50.0 | ||
| Tom Lammonbyc Hill b Coad | 0 | 8 | 0.0 | ||
| Archie Vaughanb Cliff | 12 | 26 | 46.2 | ||
| Henry Nichollsc Hill b Revis | 16 | 39 | 41.0 | ||
| Tom Abellc Bairstow b Cliff | 0 | 1 | 0.0 | ||
| James Rewc Bairstow b Cliff | 17 | 61 | 27.9 | ||
| Craig Overtonc Yadav b Cliff | 64 | 111 | 57.7 | ||
| Lewis Gregorylbw b Cliff | 0 | 1 | 0.0 | ||
| Jack Leachc Bairstow b Cliff | 6 | 10 | 60.0 | ||
| Migael Pretoriusc Hill b Cliff | 58 | 71 | 81.7 | ||
| Jake Ballnot out | 5 | 11 | 45.5 | ||
| Extras | 12 (w 0, nb 6, b 4, lb 2) | ||||
| Total | 201 (59.4 ov) | ||||
Fall of wickets
11-1 (Joshua Thomas, 5.5 ov) · 11-2 (Tom Lammonby, 4.1 ov) · 24-3 (Archie Vaughan, 11.5 ov) · 24-4 (Tom Abell, 11.6 ov) · 55-5 (Henry Nicholls, 19.5 ov) · 74-6 (James Rew, 29.5 ov) · 74-7 (Lewis Gregory, 29.6 ov) · 86-8 (Jack Leach, 33.4 ov) · 176-9 (Migael Pretorius, 55.2 ov) · 201-10 (Craig Overton, 59.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ben Coad | 16 | 5 | 24 | 1 | 1.50 | ||
| Benjamin Cliff | 16.4 | 3 | 76 | 8 | 4.56 | ||
| George Hill | 11 | 4 | 27 | 0 | 2.45 | ||
| Matthew Revis | 8 | 1 | 37 | 1 | 4.63 | ||
| Kuldeep Yadav | 7 | 1 | 31 | 0 | 4.43 | ||
| Dominic Bess | 1 | 1 | 0 | 0 | 0.00 |
Yorkshire 2nd innings275 (110.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam Lythc Nicholls b Overton | 1 | 12 | 8.3 | ||
| William Luxtonb Overton | 3 | 5 | 60.0 | ||
| Sam Whitemanc Abell b Gregory | 35 | 98 | 35.7 | ||
| James Whartonb Ball | 6 | 32 | 18.8 | ||
| Matthew Revisc Abell b Ball | 2 | 41 | 4.9 | ||
| Jonny Bairstowc Vaughan b Gregory | 1 | 12 | 8.3 | ||
| George Hillc Rew b Overton | 89 | 173 | 51.4 | ||
| Dominic Bessb Pretorius | 77 | 186 | 41.4 | ||
| Kuldeep Yadavnot out | 23 | 71 | 32.4 | ||
| Ben Coadc Thomas b Vaughan | 15 | 35 | 42.9 | ||
| Benjamin Cliffb Vaughan | 0 | 2 | 0.0 | ||
| Extras | 23 (w 0, nb 4, b 5, lb 14) | ||||
| Total | 275 (110.5 ov) | ||||
Fall of wickets
4-1 (William Luxton, 1.2 ov) · 5-2 (Adam Lyth, 5.1 ov) · 21-3 (James Wharton, 13.3 ov) · 40-4 (Matthew Revis, 28.4 ov) · 45-5 (Jonny Bairstow, 31.6 ov) · 54-6 (Sam Whiteman, 33.5 ov) · 220-7 (George Hill, 90.3 ov) · 239-8 (Dominic Bess, 98.2 ov) · 273-9 (Ben Coad, 110.4 ov) · 275-10 (Benjamin Cliff, 110.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Lewis Gregory | 29 | 8 | 66 | 2 | 2.28 | ||
| Craig Overton | 27 | 9 | 44 | 3 | 1.63 | ||
| Jake Ball | 20 | 6 | 52 | 2 | 2.60 | ||
| Migael Pretorius | 20 | 8 | 62 | 1 | 3.10 | ||
| Jack Leach | 11 | 2 | 24 | 0 | 2.18 | ||
| Archie Vaughan | 4 | 1 | 8 | 2 | 2.00 |
Somerset 2nd innings101 (48.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua Thomasc Bairstow b Coad | 0 | 3 | 0.0 | ||
| Tom Lammonbyc Bairstow b Cliff | 32 | 92 | 34.8 | ||
| Archie Vaughanb Coad | 12 | 39 | 30.8 | ||
| Henry Nichollsb Revis | 24 | 48 | 50.0 | ||
| Tom Abellc Luxton b Coad | 6 | 32 | 18.8 | ||
| James Rewc Lyth b Coad | 0 | 11 | 0.0 | ||
| Craig Overtonc Bairstow b Cliff | 5 | 18 | 27.8 | ||
| Lewis Gregorylbw b Cliff | 6 | 7 | 85.7 | ||
| Jack Leachnot out | 4 | 28 | 14.3 | ||
| Migael Pretoriusc Bairstow b Hill | 1 | 7 | 14.3 | ||
| Jake Ballb Revis | 8 | 5 | 160.0 | ||
| Extras | 3 (w 0, nb 0, b 1, lb 2) | ||||
| Total | 101 (48.2 ov) | ||||
Fall of wickets
20-1 (Archie Vaughan, 12.2 ov) · 60-2 (Henry Nicholls, 26.2 ov) · 76-3 (Tom Lammonby, 35.3 ov) · 76-4 (Tom Abell, 36.1 ov) · 79-5 (James Rew, 38.6 ov) · 87-6 (Craig Overton, 41.3 ov) · 88-7 (Lewis Gregory, 41.6 ov) · 92-8 (Migael Pretorius, 45.4 ov) · 101-9 (Jake Ball, 48.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ben Coad | 18 | 5 | 33 | 4 | 1.83 | ||
| Benjamin Cliff | 15 | 6 | 29 | 3 | 1.93 | ||
| George Hill | 8 | 2 | 18 | 1 | 2.25 | ||
| Matthew Revis | 3.2 | 0 | 7 | 2 | 2.10 | ||
| Kuldeep Yadav | 3 | 0 | 6 | 0 | 2.00 | ||
| Dominic Bess | 1 | 0 | 5 | 0 | 5.00 |
Line-ups
Pitch report and ground record: Headingley
FairPlay holds 11 completed matches in Test and first-class cricket at Headingley, Leeds, with a median first-innings score of 346.
Of the matches with a winner, the side batting first won 60% and the toss winner won 50%.
Captains who won the toss chose to field 73% of the time.
Highest total: 511/10 by Yorkshire on 24 Apr 2026.
These figures come from the completed matches FairPlay holds at this ground. They describe how the ground has played, not an inspection of the surface for this match.
Headingley venue guide: every format, recent results and upcoming matches
More from County Championship Division One
Latest results
24 Sept 2026 · 15:00 IST
24 Sept 2026 · 15:00 IST
Four-day
Nottinghamshire251 (99.4 ov) & 85 (38.5 ov)
Yorkshire179 (53.1 ov) & 159/9 (52.5 ov)
Yorkshire won by 1 wicket
24 Sept 2026 · 15:00 IST
24 Sept 2026 · 15:00 IST
Four-day
Warwickshire372 (113.3 ov)
Leicestershire125 (47 ov) & 168 (56.1 ov)
Warwickshire won by an innings and 79 runs
24 Sept 2026 · 15:00 IST
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores