Cricket statistics
One-day cricket statistics
Figures from 499 verified results in the last 12 months across 15 competitions, covering one-day internationals, List A domestic cricket and under-19 one-day internationals.
One-day cricket at a glance
Last 12 months to Sun, 4 Oct, 04:18 IST.
- Verified results
- 499
- Competitions
- 15
- Teams
- 117
- Won by side batting first
- 44%
- Median first-innings total
- 251
- No winner (draw, tie or no result)
- 1%
The toss
How often winning the toss was followed by winning the match, and what captains chose to do with it.
- Toss winner went on to win
- 49%
- Toss winners who chose to bowl first
- 62%
- Won after choosing to bat
- 41%
- Won after choosing to bowl
- 54%
Based on 495 results with a recorded toss and a winner.
Teams with the best win percentage
| Team | Played | Won | Win % |
|---|---|---|---|
| India U19 | 18 | 17 | 94% |
| Australia W | 12 | 11 | 92% |
| The Blaze W | 16 | 13 | 81% |
| Hampshire W | 17 | 13 | 76% |
| Pakistan U19 | 14 | 10 | 71% |
| New Zealand | 17 | 12 | 71% |
| Afghanistan | 10 | 7 | 70% |
| Central Stags | 10 | 7 | 70% |
| England W | 10 | 7 | 70% |
| South Africa W | 16 | 11 | 69% |
| Pakistan | 12 | 8 | 67% |
| West Indies U19 | 12 | 8 | 67% |
| Bangladesh U19 | 11 | 7 | 64% |
| New Zealand W | 11 | 7 | 64% |
| United States of America | 11 | 7 | 64% |
| United Arab Emirates | 15 | 9 | 60% |
| Wellington Firebirds | 10 | 6 | 60% |
| South Africa | 12 | 7 | 58% |
| Sri Lanka W | 12 | 7 | 58% |
| Surrey W | 16 | 9 | 56% |
Team totals
Highest totals
| Total | Team | Match |
|---|---|---|
| 443/650 ov | Lancashirev Somerset | 11 Aug 2026Royal London One-Day Cup · List A |
| 433/650 ov | India U19v United Arab Emirates U19 | 12 Dec 2025ACC U19 Asia Cup · Youth ODI |
| 411/950 ov | India U19v England U19 | 6 Feb 2026ICC U19 World Cup · Youth ODI |
| 409/750 ov | Australia Wv India W | 1 Mar 2026One Day International Women · ODI |
| 408/750 ov | India U19v Malaysia U19 | 16 Dec 2025ACC U19 Asia Cup · Youth ODI |
| 406/243.3 ov | Indiav West Indies | 30 Sept 2026One Day International · ODI |
| 405/750 ov | West Indiesv India | 30 Sept 2026One Day International · ODI |
| 404/650 ov | England U19v Scotland U19 | 21 Jan 2026ICC U19 World Cup · Youth ODI |
| 402 all out49.5 ov | Indiav Afghanistan | 17 Jun 2026One Day International · ODI |
| 400/550 ov | Warriorsv Rocks (Boland) | 14 Mar 2026CSA One Day Cup · List A |
Highest successful chases
| Total | Team | Match |
|---|---|---|
| 406/243.3 ov | Indiav West IndiesIndia won by 8 wickets (with 39 balls remaining) | 30 Sept 2026One Day International · ODI |
| 362/649.2 ov | South Africav IndiaSouth Africa won by 4 wickets (with 4 balls remaining) | 3 Dec 2025One Day International · ODI |
| 359/649 ov | New South Walesv QueenslandNew South Wales won by 4 wickets (with 6 balls remaining) | 22 Sept 2026One-Day Cup · List A |
| 352/548.2 ov | West Indiesv IndiaWest Indies won by 5 wickets (with 10 balls remaining) | 3 Oct 2026One Day International · ODI |
| 350/849.4 ov | New Zealand Wv South Africa WNew Zealand W won by 2 wickets (with 2 balls remaining) | 1 Apr 2026One Day International Women · ODI |
| 341/548.3 ov | India Wv Australia WIndia W won by 5 wickets (with 9 balls remaining) | 30 Oct 2025ICC Women's World Cup · ODI |
| 339/749.5 ov | Victoriav QueenslandVictoria won by 3 wickets (with 1 ball remaining) | 19 Sept 2026One-Day Cup · List A |
| 334/648.2 ov | Worcestershirev SussexWorcestershire won by 4 wickets (with 10 balls remaining) | 7 Aug 2026Royal London One-Day Cup · List A |
| 331/749 ov | Australia Wv India WAustralia W won by 3 wickets (with 6 balls remaining) | 12 Oct 2025ICC Women's World Cup · ODI |
| 328/749.3 ov | Durhamv GlamorganDurham won by 3 wickets (with 3 balls remaining) | 29 Jul 2026Royal London One-Day Cup · List A |
Lowest all-out totals
| Total | Team | Match |
|---|---|---|
| 48 all out19.4 ov | Malaysia U19v Pakistan U19 | 12 Dec 2025ACC U19 Asia Cup · Youth ODI |
| 49 all out22.1 ov | United Arab Emiratesv United States of America | 3 Nov 2025ICC Cricket World Cup League 2 · ODI |
| 55 all out18.3 ov | Warwickshire Wv Surrey W | 9 Sept 2026Women's One-Day Cup · List A |
| 58 all out18.5 ov | Sri Lanka U19v Australia U19 | 23 Jan 2026ICC U19 World Cup · Youth ODI |
| 60 all out28.1 ov | Omanv Nepal | 10 Sept 2026ACC Men's Premier Cup · ODI |
| 62 all out16.4 ov | Matabeleland Tuskersv Mountaineers | 2 Mar 2026Pro50 Championship · List A |
| 66 all out20.5 ov | Glamorganv Middlesex | 26 Jul 2026Royal London One-Day Cup · List A |
| 68 all out22.2 ov | Wellington Firebirdsv Canterbury Kings | 13 Feb 2026The Ford Trophy · List A |
| 68 all out32.2 ov | Tanzania U19v South Africa U19 | 19 Jan 2026ICC U19 World Cup · Youth ODI |
| 70 all out30.1 ov | Hong Kongv United Arab Emirates | 10 Sept 2026ACC Men's Premier Cup · ODI |
Biggest wins
By runs
| Winner | Result | Match |
|---|---|---|
| South Africa U19v Tanzania U19 | South Africa U19 won by 329 runs | 19 Jan 2026ICC U19 World Cup · Youth ODI |
| India U19v Malaysia U19 | India U19 won by 315 runs | 16 Dec 2025ACC U19 Asia Cup · Youth ODI |
| Pakistan U19v Malaysia U19 | Pakistan U19 won by 297 runs | 12 Dec 2025ACC U19 Asia Cup · Youth ODI |
| England U19v Scotland U19 | England U19 won by 252 runs | 21 Jan 2026ICC U19 World Cup · Youth ODI |
| United States of Americav United Arab Emirates | United States of America won by 243 runs | 3 Nov 2025ICC Cricket World Cup League 2 · ODI |
| India U19v United Arab Emirates U19 | India U19 won by 234 runs | 12 Dec 2025ACC U19 Asia Cup · Youth ODI |
| India U19v South Africa U19 | India U19 won by 233 runs | 7 Jan 2026One Day International U19 · Youth ODI |
| Englandv Sri Lanka | England won by 223 runs | 27 Sept 2026One Day International · ODI |
| Central Stagsv Wellington Firebirds | Central Stags won by 211 runs | 20 Feb 2026The Ford Trophy · List A |
| Pakistan Wv Zimbabwe W | Pakistan W won by 206 runs | 6 May 2026One Day International Women · ODI |
By wickets
| Winner | Result | Match |
|---|---|---|
| Surrey Wv Warwickshire W | Surrey W won by 10 wickets (with 238 balls remaining) | 9 Sept 2026Women's One-Day Cup · List A |
| Australia Wv Bangladesh W | Australia W won by 10 wickets (with 151 balls remaining) | 16 Oct 2025ICC Women's World Cup · ODI |
| Hampshire Wv Essex W | Hampshire W won by 10 wickets (with 70 balls remaining) | 17 Jun 2026Women's One-Day Cup · List A |
| South Africa Wv Sri Lanka W | South Africa W won by 10 wickets (with 31 balls remaining) (D/L method) | 17 Oct 2025ICC Women's World Cup · ODI |
| Southern Rocksv Matabeleland Tuskers | Southern Rocks won by 10 wickets (with 10 balls remaining) (D/L Method) | 19 Feb 2026Pro50 Championship · List A |
| Australia U19v Sri Lanka U19 | Australia U19 won by 9 wickets (with 228 balls remaining) | 23 Jan 2026ICC U19 World Cup · Youth ODI |
| Afghanistan U19v Tanzania U19 | Afghanistan U19 won by 9 wickets (with 224 balls remaining) | 21 Jan 2026ICC U19 World Cup · Youth ODI |
| Tasmaniav Western Australia | Tasmania won by 9 wickets (with 202 balls remaining) | 20 Sept 2026One-Day Cup · List A |
| The Blaze Wv Essex W | The Blaze W won by 9 wickets (with 185 balls remaining) | 11 Sept 2026Women's One-Day Cup · List A |
| Australia Wv West Indies W | Australia W won by 9 wickets (with 182 balls remaining) | 2 Apr 2026One Day International Women · ODI |
Venues
| Venue | Results | Median first-innings total | Won batting first |
|---|---|---|---|
| Harare Sports ClubHarare | 19 | 271 | 58% |
| Riverside GroundChester-le-Street | 14 | 272 | 50% |
| Queens Sports ClubBulawayo | 13 | 234 | 54% |
| The Rose BowlSouthampton | 13 | 265 | 46% |
| Bayuemas OvalKuala Lumpur | 12 | 231 | 67% |
| Namibia Cricket GroundWindhoek | 12 | 218 | 33% |
| Tribhuvan University International Cricket GroundKirtipur | 12 | 262 | 73% |
| County GroundChelmsford | 11 | 251 | 27% |
| Shere Bangla National StadiumMirpur, Dhaka | 11 | 247 | 55% |
| The Cooper Associates County GroundSt James Street, Taunton | 10 | 320 | 60% |
| ICC AcademyDubai | 9 | 241 | 56% |
| Kennington OvalLondon | 9 | 256 | 33% |
| National Cricket StadiumSt George's | 9 | 221 | 56% |
| YSD-UKM Cricket OvalBangi | 9 | 221 | 44% |
| Basin ReserveWellington | 8 | 294 | 50% |
About these figures
- Every figure is calculated by FairPlay from finished matches in its verified Sportmonks match data. They are not official ICC or board records, and matches outside FairPlay's feed are not counted.
- Totals and chases use the two main innings only; super overs are left out. A tied match decided by a super over counts as a win for the super-over winner.
- Rain-shortened matches and results under the DLS method are included, and the result text is shown exactly as the match-data source recorded it.
- Teams need at least 10 results and venues at least 8 before they appear in a table, so a small sample cannot top a list.
- These figures describe past matches. They are not a tip or a prediction for any future match.