Match centre
Australia vs England Scorecard, 1st Test
Australia won by 8 wickets
England won the toss and elected to bat.
- Started
- Fri, 21 Nov, 07:50 IST
- Venue
- Perth Stadium
- Data checked
- 05:56:22 IST
Match summary
Australia won by 8 wickets.
1st Test · Ashes Series · Perth Stadium · 21 Nov 2025
England won the toss and elected to bat.
England, 1st innings: 172 (32.5 ov)
Top score: Harry Brook, 52 off 61 balls
Best bowling: Mitchell Starc, 7 for 58 in 12.5 overs
Australia, 1st innings: 132 (45.2 ov)
Top score: Alex Carey, 26 off 26 balls
Best bowling: Ben Stokes, 5 for 23 in 6 overs
England, 2nd innings: 164 (34.4 ov)
Top score: Gus Atkinson, 37 off 32 balls
Best bowling: Scott Boland, 4 for 33 in 11.4 overs
Australia, 2nd innings: 205/2 (28.2 ov)
Top score: Travis Head, 123 off 83 balls
Best bowling: Brydon Carse, 2 for 44 in 5.2 overs
Player of the match: Mitchell Starc (Australia)
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Match report: Australia vs England
Written from this match's scorecard and the records FairPlay holds. Figures only, with no opinion added.
How the match went
Innings by innings: England, 1st innings 172 all out in 32.5 overs; Australia, 1st innings 132 all out in 45.2 overs; England, 2nd innings 164 all out in 34.4 overs; Australia, 2nd innings 205 for 2 in 28.2 overs. Australia won by 8 wickets.
Who made the difference
- Harry Brook top-scored for England, 1st innings with 52 off 61 balls (strike rate 85.2), hitting 5 fours and 1 six.
- For Australia, Mitchell Starc took 7 for 58 from 12.5 overs (economy 4.52).
- Alex Carey top-scored for Australia, 1st innings with 26 off 26 balls (strike rate 100.0), hitting 3 fours.
- For England, Ben Stokes took 5 for 23 from 6 overs (economy 3.83).
- Gus Atkinson top-scored for England, 2nd innings with 37 off 32 balls (strike rate 115.6), hitting 2 fours and 2 sixes.
- For Australia, Scott Boland took 4 for 33 from 11.4 overs (economy 2.83).
- Travis Head top-scored for Australia, 2nd innings with 123 off 83 balls (strike rate 148.2), hitting 16 fours and 4 sixes.
- For England, Brydon Carse took 2 for 44 from 5.2 overs (economy 8.25).
- The player of the match was Mitchell Starc, who made 12 off 12 balls and took 7 for 58 and 3 for 55.
Key numbers by innings
| Innings | Score | Run rate | Fours | Sixes | Runs in boundaries | Extras | Biggest partnership |
|---|---|---|---|---|---|---|---|
| England, 1st innings | 172 (32.5 ov) | 5.24 | 20 | 1 | 50% | 7 | – |
| Australia, 1st innings | 132 (45.2 ov) | 2.91 | 9 | 0 | 27% | 10 | – |
| England, 2nd innings | 164 (34.4 ov) | 4.73 | 12 | 4 | 44% | 12 | – |
| Australia, 2nd innings | 205/2 (28.2 ov) | 7.24 | 25 | 5 | 63% | 6 | 117 for the 2nd wicket |
Run rate is runs per over. Partnerships come from the fall-of-wicket scores and are shown only when every wicket's fall is recorded; * means unbroken.
How it compares
- This was the first meeting between Australia and England in Test matches in FairPlay's records, which go back to 12 Oct 2024.
- Coming into this match, Australia had won 2 of their last 5 matches, and England 1 of 5, in FairPlay's records.
Scorecard
England 1st innings172 (32.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawleyc Khawaja b Starc | 0 | 6 | 0.0 | ||
| Ben Duckettlbw b Starc | 21 | 20 | 105.0 | ||
| Ollie Popelbw b Green | 46 | 58 | 79.3 | ||
| Joe Rootc Labuschagne b Starc | 0 | 7 | 0.0 | ||
| Harry Brookc Carey b Doggett | 52 | 61 | 85.2 | ||
| Ben Stokesb Starc | 6 | 12 | 50.0 | ||
| Jamie Smithc Green b Starc | 33 | 22 | 150.0 | ||
| Gus Atkinsonc Smith b Starc | 1 | 2 | 50.0 | ||
| Brydon Carsec Labuschagne b Doggett | 6 | 9 | 66.7 | ||
| Jofra Archernot out | 0 | 1 | 0.0 | ||
| Mark Woodc Carey b Starc | 0 | 1 | 0.0 | ||
| Extras | 7 (w 0, nb 2, b 0, lb 5) | ||||
| Total | 172 (32.5 ov) | ||||
Fall of wickets
33-1 (Ben Duckett, 6.4 ov) · 39-2 (Joe Root, 8.5 ov) · 94-3 (Ollie Pope, 19.6 ov) · 115-4 (Ben Stokes, 24.5 ov) · 160-5 (Harry Brook, 29.5 ov) · 161-6 (Gus Atkinson, 30.1 ov) · 168-7 (Brydon Carse, 31.5 ov) · 172-8 (Jamie Smith, 32.4 ov) · 172-9 (Mark Wood, 32.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 12.5 | 4 | 58 | 7 | 4.52 | ||
| Scott Boland | 10 | 0 | 62 | 0 | 6.20 | ||
| Brendan Doggett | 7 | 1 | 27 | 2 | 3.86 | ||
| Nathan Lyon | 2 | 0 | 10 | 0 | 5.00 | ||
| Cameron Green | 1 | 0 | 10 | 1 | 10.00 |
Australia 1st innings132 (45.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jake Weatheraldlbw b Archer | 0 | 2 | 0.0 | ||
| Marnus Labuschagneb Archer | 9 | 41 | 22.0 | ||
| Steven Smithc Brook b Carse | 17 | 49 | 34.7 | ||
| Usman Khawajac Smith b Carse | 2 | 6 | 33.3 | ||
| Travis Headc Carse b Stokes | 21 | 35 | 60.0 | ||
| Cameron Greenc Smith b Stokes | 24 | 50 | 48.0 | ||
| Alex Careyc Carse b Stokes | 26 | 26 | 100.0 | ||
| Mitchell Starcc Carse b Stokes | 12 | 12 | 100.0 | ||
| Nathan Lyonc Duckett b Carse | 4 | 21 | 19.0 | ||
| Scott Bolandc Brook b Stokes | 0 | 2 | 0.0 | ||
| Brendan Doggettnot out | 7 | 30 | 23.3 | ||
| Extras | 10 (w 0, nb 2, b 0, lb 8) | ||||
| Total | 132 (45.2 ov) | ||||
Fall of wickets
28-1 (Marnus Labuschagne, 14.2 ov) · 30-2 (Steven Smith, 15.5 ov) · 31-3 (Usman Khawaja, 17.2 ov) · 76-4 (Travis Head, 29.1 ov) · 83-5 (Cameron Green, 31.1 ov) · 118-6 (Mitchell Starc, 35.6 ov) · 121-7 (Alex Carey, 37.4 ov) · 121-8 (Scott Boland, 37.6 ov) · 132-9 (Nathan Lyon, 45.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 9 | 4 | 11 | 2 | 1.22 | ||
| Gus Atkinson | 12 | 5 | 24 | 0 | 2.00 | ||
| Mark Wood | 8 | 1 | 21 | 0 | 2.63 | ||
| Brydon Carse | 10.2 | 1 | 45 | 3 | 4.35 | ||
| Ben Stokes | 6 | 1 | 23 | 5 | 3.83 |
England 2nd innings164 (34.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawleyc & b Starc | 0 | 5 | 0.0 | ||
| Ben Duckettc Smith b Boland | 28 | 40 | 70.0 | ||
| Ollie Popec Carey b Boland | 33 | 57 | 57.9 | ||
| Joe Rootb Starc | 8 | 11 | 72.7 | ||
| Harry Brookc Khawaja b Boland | 0 | 3 | 0.0 | ||
| Ben Stokesc Smith b Starc | 2 | 11 | 18.2 | ||
| Jamie Smithc Carey b Doggett | 15 | 25 | 60.0 | ||
| Gus Atkinsonc Doggett b Boland | 37 | 32 | 115.6 | ||
| Brydon Carsec Carey b Doggett | 20 | 20 | 100.0 | ||
| Jofra Archerc Smith b Doggett | 5 | 3 | 166.7 | ||
| Mark Woodnot out | 4 | 1 | 400.0 | ||
| Extras | 12 (w 0, nb 0, b 1, lb 11) | ||||
| Total | 164 (34.4 ov) | ||||
Fall of wickets
65-1 (Ben Duckett, 16.2 ov) · 76-2 (Ollie Pope, 18.3 ov) · 76-3 (Joe Root, 19.2 ov) · 76-4 (Harry Brook, 18.6 ov) · 88-5 (Ben Stokes, 24.4 ov) · 104-6 (Jamie Smith, 27.1 ov) · 154-7 (Brydon Carse, 33.1 ov) · 160-8 (Jofra Archer, 33.5 ov) · 164-9 (Gus Atkinson, 34.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 12 | 1 | 55 | 3 | 4.58 | ||
| Scott Boland | 11.4 | 2 | 33 | 4 | 2.83 | ||
| Brendan Doggett | 9 | 0 | 51 | 3 | 5.67 | ||
| Cameron Green | 2 | 0 | 13 | 0 | 6.50 |
Australia 2nd innings205/2 (28.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Headc Pope b Carse | 123 | 83 | 148.2 | ||
| Jake Weatheraldc Duckett b Carse | 23 | 34 | 67.6 | ||
| Marnus Labuschagnenot out | 51 | 49 | 104.1 | ||
| Steven Smithnot out | 2 | 4 | 50.0 | ||
| Extras | 6 (w 4, nb 0, b 1, lb 1) | ||||
| Total | 205/2 (28.2 ov) | ||||
Fall of wickets
75-1 (Jake Weatherald, 11.3 ov) · 192-2 (Travis Head, 26.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 8 | 0 | 45 | 0 | 5.63 | ||
| Gus Atkinson | 9 | 1 | 61 | 0 | 6.78 | ||
| Brydon Carse | 5.2 | 0 | 44 | 2 | 8.25 | ||
| Mark Wood | 3 | 0 | 23 | 0 | 7.67 | ||
| Ben Stokes | 2 | 0 | 18 | 0 | 9.00 | ||
| Joe Root | 1 | 0 | 12 | 0 | 12.00 |
Line-ups
Pitch report and ground record: Perth Stadium
FairPlay holds 3 completed matches in Test and first-class cricket at Perth Stadium, Perth, Western Australia, with a median first-innings score of 172.
Of the matches with a winner, the side batting first won 33% and the toss winner won 67%.
Captains who won the toss chose to field 33% of the time.
Highest total: 487/6 by India on 22 Nov 2024.
That is a small sample, so treat these figures with care.
These figures come from the completed matches FairPlay holds at this ground. They describe how the ground has played, not an inspection of the surface for this match.
Perth Stadium venue guide: every format, recent results and upcoming matches
More from Ashes Series
Latest results
4 Jan 2026 · 05:00 IST
26 Dec 2025 · 05:00 IST
17 Dec 2025 · 05:00 IST
4 Dec 2025 · 09:30 IST
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores