Match centre
Australia vs England Scorecard, 5th Test
Australia won by 5 wickets
England won the toss and elected to bat.
- Started
- Sun, 4 Jan, 05:00 IST
- Venue
- Sydney Cricket Ground
- Data checked
- 05:52:13 IST
Match summary
Australia won by 5 wickets.
5th Test · Ashes Series · Sydney Cricket Ground · 4 Jan 2026
England won the toss and elected to bat.
England, 1st innings: 384 (97.3 ov)
Top score: Joe Root, 160 off 242 balls
Best bowling: Michael Neser, 4 for 60 in 18.3 overs
Australia, 1st innings: 567 (133.5 ov)
Top score: Travis Head, 163 off 166 balls
Best bowling: Josh Tongue, 3 for 97 in 30 overs
England, 2nd innings: 342 (88.2 ov)
Top score: Jacob Bethell, 154 off 265 balls
Best bowling: Beau Webster, 3 for 64 in 16 overs
Australia, 2nd innings: 161/5 (31.2 ov)
Top score: Marnus Labuschagne, 37 off 40 balls
Best bowling: Josh Tongue, 3 for 42 in 11 overs
Player of the match: Travis Head (Australia)
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Match report: Australia vs England
Written from this match's scorecard and the records FairPlay holds. Figures only, with no opinion added.
How the match went
Innings by innings: England, 1st innings 384 all out in 97.3 overs; Australia, 1st innings 567 all out in 133.5 overs; England, 2nd innings 342 all out in 88.2 overs; Australia, 2nd innings 161 for 5 in 31.2 overs. Australia won by 5 wickets.
Who made the difference
- Joe Root top-scored for England, 1st innings with 160 off 242 balls (strike rate 66.1), hitting 15 fours.
- For Australia, Michael Neser took 4 for 60 from 18.3 overs (economy 3.24).
- Travis Head top-scored for Australia, 1st innings with 163 off 166 balls (strike rate 98.2), hitting 24 fours and 1 six.
- For England, Josh Tongue took 3 for 97 from 30 overs (economy 3.23).
- Jacob Bethell top-scored for England, 2nd innings with 154 off 265 balls (strike rate 58.1), hitting 15 fours.
- For Australia, Beau Webster took 3 for 64 from 16 overs (economy 4.00).
- Marnus Labuschagne top-scored for Australia, 2nd innings with 37 off 40 balls (strike rate 92.5), hitting 4 fours and 1 six.
- For England, Josh Tongue took 3 for 42 from 11 overs (economy 3.82).
- The player of the match was Travis Head, who made 163 off 166 balls and 29 off 35 balls and took 0 for 20 and 0 for 25.
Key numbers by innings
| Innings | Score | Run rate | Fours | Sixes | Runs in boundaries | Extras | Biggest partnership |
|---|---|---|---|---|---|---|---|
| England, 1st innings | 384 (97.3 ov) | 3.94 | 39 | 3 | 45% | 12 | 169 for the 4th wicket |
| Australia, 1st innings | 567 (133.5 ov) | 4.24 | 70 | 3 | 53% | 27 | 107 for the 8th wicket |
| England, 2nd innings | 342 (88.2 ov) | 3.87 | 37 | 0 | 43% | 30 | 102 for the 4th wicket |
| Australia, 2nd innings | 161/5 (31.2 ov) | 5.14 | 19 | 1 | 51% | 5 | 62 for the 1st wicket |
Run rate is runs per over. Partnerships come from the fall-of-wicket scores and are shown only when every wicket's fall is recorded; * means unbroken.
How it compares
- England's first-innings 384 was 83 runs above the median first-innings score of 301 in the 8 completed Test and first-class matches FairPlay holds at Sydney Cricket Ground.
- Australia's 567 is the highest total in Test and first-class matches at Sydney Cricket Ground in FairPlay's records.
- Before this match, Australia and England had met 4 times in Test matches in FairPlay's records, which go back to 12 Oct 2024: Australia 3, England 1.
- This result makes it Australia 4, England 1.
- Coming into this match, Australia had won 3 of their last 5 matches, and England 1 of 5, in FairPlay's records.
Scorecard
England 1st innings384 (97.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawleylbw b Neser | 16 | 29 | 55.2 | ||
| Ben Duckettc Carey b Starc | 27 | 24 | 112.5 | ||
| Jacob Bethellc Carey b Boland | 10 | 23 | 43.5 | ||
| Joe Rootc & b Neser | 160 | 242 | 66.1 | ||
| Harry Brookc Smith b Boland | 84 | 97 | 86.6 | ||
| Ben Stokesc Carey b Starc | 0 | 11 | 0.0 | ||
| Jamie Smithc Boland b Labuschagne | 46 | 76 | 60.5 | ||
| Will Jacksc Green b Neser | 27 | 62 | 43.5 | ||
| Brydon Carsec Carey b Green | 1 | 6 | 16.7 | ||
| Matty Pottsnot out | 1 | 16 | 6.3 | ||
| Josh Tongueb Neser | 0 | 2 | 0.0 | ||
| Extras | 12 (w 2, nb 3, b 1, lb 6) | ||||
| Total | 384 (97.3 ov) | ||||
Fall of wickets
35-1 (Ben Duckett, 6.5 ov) · 51-2 (Zak Crawley, 11.4 ov) · 57-3 (Jacob Bethell, 12.6 ov) · 226-4 (Harry Brook, 47.4 ov) · 229-5 (Ben Stokes, 50.5 ov) · 323-6 (Jamie Smith, 74.4 ov) · 375-7 (Will Jacks, 91.6 ov) · 382-8 (Brydon Carse, 94.1 ov) · 384-9 (Joe Root, 97.1 ov) · 384-10 (Josh Tongue, 97.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 23 | 2 | 93 | 2 | 4.04 | ||
| Michael Neser | 18.3 | 2 | 60 | 4 | 3.24 | ||
| Scott Boland | 26 | 2 | 85 | 2 | 3.27 | ||
| Cameron Green | 18 | 0 | 85 | 1 | 4.72 | ||
| Beau Webster | 5 | 0 | 20 | 0 | 4.00 | ||
| Travis Head | 4 | 0 | 20 | 0 | 5.00 | ||
| Marnus Labuschagne | 3 | 0 | 14 | 1 | 4.67 |
Australia 1st innings567 (133.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Headlbw b Bethell | 163 | 166 | 98.2 | ||
| Jake Weatheraldlbw b Stokes | 21 | 36 | 58.3 | ||
| Marnus Labuschagnec Bethell b Stokes | 48 | 68 | 70.6 | ||
| Michael Neserc Smith b Carse | 24 | 90 | 26.7 | ||
| Steven Smithc Smith b Tongue | 138 | 220 | 62.7 | ||
| Usman Khawajalbw b Carse | 17 | 49 | 34.7 | ||
| Alex Careyc Bethell b Tongue | 16 | 13 | 123.1 | ||
| Cameron Greenc Duckett b Carse | 37 | 64 | 57.8 | ||
| Beau Websternot out | 71 | 87 | 81.6 | ||
| Mitchell Starcb Tongue | 5 | 14 | 35.7 | ||
| Scott Bolandc Brook b Jacks | 0 | 1 | 0.0 | ||
| Extras | 27 (w 4, nb 5, b 4, lb 14) | ||||
| Total | 567 (133.5 ov) | ||||
Fall of wickets
57-1 (Jake Weatherald, 12.2 ov) · 162-2 (Marnus Labuschagne, 30.6 ov) · 234-3 (Michael Neser, 54.4 ov) · 288-4 (Travis Head, 67.1 ov) · 339-5 (Usman Khawaja, 83.4 ov) · 366-6 (Alex Carey, 88.1 ov) · 437-7 (Cameron Green, 106.3 ov) · 544-8 (Steven Smith, 128.5 ov) · 564-9 (Mitchell Starc, 132.6 ov) · 567-10 (Scott Boland, 133.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Brydon Carse | 27 | 2 | 130 | 3 | 4.81 | ||
| Matty Potts | 25 | 1 | 141 | 0 | 5.64 | ||
| Josh Tongue | 30 | 0 | 97 | 3 | 3.23 | ||
| Ben Stokes | 27.4 | 6 | 95 | 2 | 3.43 | ||
| Will Jacks | 8.5 | 0 | 34 | 1 | 3.85 | ||
| Jacob Bethell | 15.2 | 1 | 52 | 1 | 3.39 |
England 2nd innings342 (88.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawleylbw b Starc | 1 | 2 | 50.0 | ||
| Ben Duckettb Neser | 42 | 55 | 76.4 | ||
| Jacob Bethellc Carey b Starc | 154 | 265 | 58.1 | ||
| Joe Rootlbw b Boland | 6 | 37 | 16.2 | ||
| Harry Brooklbw b Webster | 42 | 48 | 87.5 | ||
| Will Jacksc Green b Webster | 0 | 2 | 0.0 | ||
| Jamie Smithrun out (Weatherald) | 26 | 41 | 63.4 | ||
| Ben Stokesc Smith b Webster | 1 | 5 | 20.0 | ||
| Brydon Carsec Smith b Boland | 16 | 20 | 80.0 | ||
| Matty Pottsnot out | 18 | 43 | 41.9 | ||
| Josh Tonguec Labuschagne b Starc | 6 | 14 | 42.9 | ||
| Extras | 30 (w 3, nb 2, b 9, lb 11, pen 5) | ||||
| Total | 342 (88.2 ov) | ||||
Fall of wickets
4-1 (Zak Crawley, 0.5 ov) · 85-2 (Ben Duckett, 19.1 ov) · 117-3 (Joe Root, 31.6 ov) · 219-4 (Harry Brook, 51.1 ov) · 219-5 (Will Jacks, 51.3 ov) · 264-6 (Jamie Smith, 64.1 ov) · 267-7 (Ben Stokes, 65.2 ov) · 297-8 (Brydon Carse, 70.3 ov) · 328-9 (Jacob Bethell, 84.2 ov) · 342-10 (Josh Tongue, 88.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 18.2 | 2 | 72 | 3 | 3.93 | ||
| Scott Boland | 25 | 6 | 46 | 2 | 1.84 | ||
| Michael Neser | 16 | 0 | 55 | 1 | 3.44 | ||
| Cameron Green | 6 | 0 | 40 | 0 | 6.67 | ||
| Beau Webster | 16 | 1 | 64 | 3 | 4.00 | ||
| Travis Head | 4 | 0 | 25 | 0 | 6.25 | ||
| Marnus Labuschagne | 3 | 0 | 15 | 0 | 5.00 |
Australia 2nd innings161/5 (31.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Headc Carse b Tongue | 29 | 35 | 82.9 | ||
| Jake Weatheraldc Potts b Tongue | 34 | 40 | 85.0 | ||
| Marnus Labuschagnerun out (Potts) | 37 | 40 | 92.5 | ||
| Steven Smithb Jacks | 12 | 12 | 100.0 | ||
| Usman Khawajab Tongue | 6 | 7 | 85.7 | ||
| Alex Careynot out | 16 | 27 | 59.3 | ||
| Cameron Greennot out | 22 | 27 | 81.5 | ||
| Extras | 5 (w 1, nb 0, b 3, lb 1) | ||||
| Total | 161/5 (31.2 ov) | ||||
Fall of wickets
62-1 (Travis Head, 10.3 ov) · 71-2 (Jake Weatherald, 14.4 ov) · 92-3 (Steven Smith, 17.5 ov) · 119-4 (Usman Khawaja, 22.1 ov) · 121-5 (Marnus Labuschagne, 23.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Brydon Carse | 8 | 0 | 51 | 0 | 6.38 | ||
| Josh Tongue | 11 | 0 | 42 | 3 | 3.82 | ||
| Jacob Bethell | 3 | 0 | 16 | 0 | 5.33 | ||
| Will Jacks | 6.2 | 1 | 42 | 1 | 6.63 | ||
| Joe Root | 3 | 1 | 6 | 0 | 2.00 |
Line-ups
Pitch report and ground record: Sydney Cricket Ground
FairPlay holds 8 completed matches in Test and first-class cricket at Sydney Cricket Ground, Moore Park, Sydney, New South Wales, with a median first-innings score of 301.
Of the matches with a winner, the side batting first won 57% and the toss winner won 43%.
Captains who won the toss chose to field 13% of the time.
Highest total: 567/10 by Australia on 4 Jan 2026.
These figures come from the completed matches FairPlay holds at this ground. They describe how the ground has played, not an inspection of the surface for this match.
Sydney Cricket Ground venue guide: every format, recent results and upcoming matches
More from Ashes Series
Latest results
26 Dec 2025 · 05:00 IST
17 Dec 2025 · 05:00 IST
4 Dec 2025 · 09:30 IST
21 Nov 2025 · 07:50 IST
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores