Match centre
Australia vs England Scorecard, 3rd Test
Australia won by 82 runs
Australia won the toss and elected to bat.
- Started
- Wed, 17 Dec, 05:00 IST
- Venue
- Adelaide Oval
- Data checked
- 05:54:18 IST
Match summary
Australia won by 82 runs.
3rd Test · Ashes Series · Adelaide Oval · 17 Dec 2025
Australia won the toss and elected to bat.
Australia, 1st innings: 371 (91.2 ov)
Top score: Alex Carey, 106 off 143 balls
Best bowling: Jofra Archer, 5 for 53 in 20.2 overs
England, 1st innings: 286 (87.2 ov)
Top score: Ben Stokes, 83 off 198 balls
Best bowling: Scott Boland, 3 for 45 in 15.2 overs
Australia, 2nd innings: 349 (84.4 ov)
Top score: Travis Head, 170 off 219 balls
Best bowling: Josh Tongue, 4 for 70 in 18 overs
England, 2nd innings: 352 (102.5 ov)
Top score: Zak Crawley, 85 off 151 balls
Best bowling: Pat Cummins, 3 for 48 in 17 overs
Player of the match: Alex Carey (Australia)
Compiled from the official match data supplied by Sportmonks. Facts only: no commentary, ratings or predictions.
Match report: Australia vs England
Written from this match's scorecard and the records FairPlay holds. Figures only, with no opinion added.
How the match went
Innings by innings: Australia, 1st innings 371 all out in 91.2 overs; England, 1st innings 286 all out in 87.2 overs; Australia, 2nd innings 349 all out in 84.4 overs; England, 2nd innings 352 all out in 102.5 overs. Australia won by 82 runs.
Who made the difference
- Alex Carey top-scored for Australia, 1st innings with 106 off 143 balls (strike rate 74.1), hitting 8 fours and 1 six.
- For England, Jofra Archer took 5 for 53 from 20.2 overs (economy 2.61).
- Ben Stokes top-scored for England, 1st innings with 83 off 198 balls (strike rate 41.9), hitting 8 fours.
- For Australia, Scott Boland took 3 for 45 from 15.2 overs (economy 2.93).
- Travis Head top-scored for Australia, 2nd innings with 170 off 219 balls (strike rate 77.6), hitting 16 fours and 2 sixes.
- For England, Josh Tongue took 4 for 70 from 18 overs (economy 3.89).
- Zak Crawley top-scored for England, 2nd innings with 85 off 151 balls (strike rate 56.3), hitting 8 fours.
- For Australia, Pat Cummins took 3 for 48 from 17 overs (economy 2.82).
- The player of the match was Alex Carey, who made 106 off 143 balls and 72 off 128 balls.
Key numbers by innings
| Innings | Score | Run rate | Fours | Sixes | Runs in boundaries | Extras | Biggest partnership |
|---|---|---|---|---|---|---|---|
| Australia, 1st innings | 371 (91.2 ov) | 4.06 | 44 | 1 | 49% | 14 | 91 for the 5th wicket |
| England, 1st innings | 286 (87.2 ov) | 3.27 | 27 | 3 | 44% | 12 | 106 for the 9th wicket |
| Australia, 2nd innings | 349 (84.4 ov) | 4.12 | 30 | 2 | 38% | 22 | 162 for the 5th wicket |
| England, 2nd innings | 352 (102.5 ov) | 3.42 | 33 | 3 | 43% | 22 | 91 for the 7th wicket |
Run rate is runs per over. Partnerships come from the fall-of-wicket scores and are shown only when every wicket's fall is recorded; * means unbroken.
How it compares
- Australia's first-innings 371 was 143 runs above the median first-innings score of 228 in the 11 completed Test and first-class matches FairPlay holds at Adelaide Oval.
- Before this match, Australia and England had met 2 times in Test matches in FairPlay's records, which go back to 12 Oct 2024: Australia 2, England 0.
- This result makes it Australia 3, England 0.
- Coming into this match, Australia had won 3 of their last 5 matches, and England 1 of 5, in FairPlay's records.
Scorecard
Australia 1st innings371 (91.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Headc Crawley b Carse | 10 | 28 | 35.7 | ||
| Jake Weatheraldc Smith b Archer | 18 | 27 | 66.7 | ||
| Marnus Labuschagnec Carse b Archer | 19 | 40 | 47.5 | ||
| Usman Khawajac Tongue b Jacks | 82 | 126 | 65.1 | ||
| Cameron Greenc Carse b Archer | 0 | 2 | 0.0 | ||
| Alex Careyc Smith b Jacks | 106 | 143 | 74.1 | ||
| Josh Inglisb Tongue | 32 | 39 | 82.1 | ||
| Pat Cumminsc Pope b Carse | 13 | 19 | 68.4 | ||
| Mitchell Starcb Archer | 54 | 75 | 72.0 | ||
| Nathan Lyonlbw b Archer | 9 | 35 | 25.7 | ||
| Scott Bolandnot out | 14 | 21 | 66.7 | ||
| Extras | 14 (w 0, nb 7, b 0, lb 7) | ||||
| Total | 371 (91.2 ov) | ||||
Fall of wickets
33-1 (Travis Head, 9.1 ov) · 33-2 (Jake Weatherald, 8.2 ov) · 94-3 (Marnus Labuschagne, 24.1 ov) · 94-4 (Cameron Green, 24.3 ov) · 185-5 (Usman Khawaja, 47.2 ov) · 244-6 (Josh Inglis, 60.5 ov) · 271-7 (Pat Cummins, 65.5 ov) · 321-8 (Alex Carey, 77.2 ov) · 348-9 (Mitchell Starc, 85.2 ov) · 371-10 (Nathan Lyon, 91.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 20.2 | 5 | 53 | 5 | 2.61 | ||
| Brydon Carse | 16 | 0 | 89 | 2 | 5.56 | ||
| Josh Tongue | 16 | 1 | 64 | 1 | 4.00 | ||
| Ben Stokes | 19 | 3 | 53 | 0 | 2.79 | ||
| Will Jacks | 20 | 3 | 105 | 2 | 5.25 |
England 1st innings286 (87.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawleyc Carey b Cummins | 9 | 19 | 47.4 | ||
| Ben Duckettb Lyon | 29 | 30 | 96.7 | ||
| Ollie Popec Inglis b Lyon | 3 | 10 | 30.0 | ||
| Joe Rootc Carey b Cummins | 19 | 31 | 61.3 | ||
| Harry Brookc Carey b Green | 45 | 63 | 71.4 | ||
| Ben Stokesb Starc | 83 | 198 | 41.9 | ||
| Jamie Smithc Carey b Cummins | 22 | 26 | 84.6 | ||
| Will Jacksc Carey b Boland | 6 | 29 | 20.7 | ||
| Brydon Carseb Boland | 0 | 5 | 0.0 | ||
| Jofra Archerc Labuschagne b Boland | 51 | 105 | 48.6 | ||
| Josh Tonguenot out | 7 | 12 | 58.3 | ||
| Extras | 12 (w 0, nb 4, b 3, lb 5) | ||||
| Total | 286 (87.2 ov) | ||||
Fall of wickets
37-1 (Zak Crawley, 7.4 ov) · 41-2 (Ollie Pope, 9.3 ov) · 42-3 (Ben Duckett, 9.6 ov) · 71-4 (Joe Root, 16.4 ov) · 127-5 (Harry Brook, 36.2 ov) · 159-6 (Jamie Smith, 45.1 ov) · 168-7 (Will Jacks, 52.2 ov) · 168-8 (Brydon Carse, 54.1 ov) · 274-9 (Ben Stokes, 84.1 ov) · 286-10 (Jofra Archer, 87.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 16 | 0 | 61 | 1 | 3.81 | ||
| Pat Cummins | 17 | 3 | 69 | 3 | 4.06 | ||
| Scott Boland | 15.2 | 6 | 45 | 3 | 2.93 | ||
| Nathan Lyon | 28 | 5 | 70 | 2 | 2.50 | ||
| Cameron Green | 11 | 3 | 33 | 1 | 3.00 |
Australia 2nd innings349 (84.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Headc Crawley b Tongue | 170 | 219 | 77.6 | ||
| Jake Weatheraldlbw b Carse | 1 | 10 | 10.0 | ||
| Marnus Labuschagnec Brook b Tongue | 13 | 45 | 28.9 | ||
| Usman Khawajac Smith b Jacks | 40 | 51 | 78.4 | ||
| Cameron Greenc Brook b Tongue | 7 | 7 | 100.0 | ||
| Alex Careyc Brook b Stokes | 72 | 128 | 56.3 | ||
| Josh Inglisc Smith b Tongue | 10 | 20 | 50.0 | ||
| Pat Cumminsc Brook b Carse | 6 | 18 | 33.3 | ||
| Mitchell Starcnot out | 7 | 8 | 87.5 | ||
| Nathan Lyonlbw b Carse | 0 | 1 | 0.0 | ||
| Scott Bolandc & b Archer | 1 | 6 | 16.7 | ||
| Extras | 22 (w 3, nb 5, b 4, lb 10) | ||||
| Total | 349 (84.4 ov) | ||||
Fall of wickets
8-1 (Jake Weatherald, 1.4 ov) · 53-2 (Marnus Labuschagne, 16.3 ov) · 139-3 (Usman Khawaja, 35.1 ov) · 149-4 (Cameron Green, 36.5 ov) · 311-5 (Travis Head, 73.6 ov) · 329-6 (Alex Carey, 78.2 ov) · 335-7 (Josh Inglis, 79.5 ov) · 344-8 (Pat Cummins, 83.1 ov) · 344-9 (Nathan Lyon, 83.2 ov) · 349-10 (Scott Boland, 84.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 12.4 | 2 | 20 | 1 | 1.58 | ||
| Brydon Carse | 20 | 1 | 80 | 3 | 4.00 | ||
| Josh Tongue | 18 | 0 | 70 | 4 | 3.89 | ||
| Will Jacks | 19 | 0 | 107 | 1 | 5.63 | ||
| Joe Root | 8 | 0 | 32 | 0 | 4.00 | ||
| Ben Stokes | 7 | 0 | 26 | 1 | 3.71 |
England 2nd innings352 (102.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawleyst Carey b Lyon | 85 | 151 | 56.3 | ||
| Ben Duckettc Labuschagne b Cummins | 4 | 2 | 200.0 | ||
| Ollie Popec Labuschagne b Cummins | 17 | 29 | 58.6 | ||
| Joe Rootc Carey b Cummins | 39 | 63 | 61.9 | ||
| Harry Brookb Lyon | 30 | 56 | 53.6 | ||
| Ben Stokesb Lyon | 5 | 18 | 27.8 | ||
| Jamie Smithc Cummins b Starc | 60 | 83 | 72.3 | ||
| Will Jacksc Labuschagne b Starc | 47 | 137 | 34.3 | ||
| Brydon Carsenot out | 39 | 64 | 60.9 | ||
| Jofra Archerc Weatherald b Starc | 3 | 14 | 21.4 | ||
| Josh Tonguec Labuschagne b Boland | 1 | 3 | 33.3 | ||
| Extras | 22 (w 1, nb 3, b 4, lb 14) | ||||
| Total | 352 (102.5 ov) | ||||
Fall of wickets
4-1 (Ben Duckett, 1.2 ov) · 31-2 (Ollie Pope, 9.4 ov) · 109-3 (Joe Root, 28.6 ov) · 177-4 (Harry Brook, 47.2 ov) · 189-5 (Ben Stokes, 51.6 ov) · 194-6 (Zak Crawley, 53.3 ov) · 285-7 (Jamie Smith, 82.5 ov) · 337-8 (Will Jacks, 97.2 ov) · 349-9 (Jofra Archer, 101.3 ov) · 352-10 (Josh Tongue, 102.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 17 | 3 | 62 | 3 | 3.65 | ||
| Pat Cummins | 17 | 4 | 48 | 3 | 2.82 | ||
| Scott Boland | 17.5 | 5 | 35 | 1 | 1.96 | ||
| Nathan Lyon | 25 | 6 | 77 | 3 | 3.08 | ||
| Cameron Green | 10 | 0 | 44 | 0 | 4.40 | ||
| Travis Head | 15 | 3 | 61 | 0 | 4.07 | ||
| Marnus Labuschagne | 1 | 0 | 7 | 0 | 7.00 |
Line-ups
Pitch report and ground record: Adelaide Oval
FairPlay holds 11 completed matches in Test and first-class cricket at Adelaide Oval, Adelaide, with a median first-innings score of 228.
Of the matches with a winner, the side batting first won 44% and the toss winner won 67%.
Captains who won the toss chose to field 45% of the time.
Highest total: 426/10 by South Australia on 5 Dec 2025.
These figures come from the completed matches FairPlay holds at this ground. They describe how the ground has played, not an inspection of the surface for this match.
Adelaide Oval venue guide: every format, recent results and upcoming matches
More from Ashes Series
Latest results
4 Jan 2026 · 05:00 IST
26 Dec 2025 · 05:00 IST
4 Dec 2025 · 09:30 IST
21 Nov 2025 · 07:50 IST
18+ only. Scores and statistics are information, not tips. FairPlay rates include a house margin and can change or be suspended at any time. Back to all live scores